Pipeline Failure Investigation Reports
Operator Name | Operator Id | System Type | Apparent Cause | State | Failure Date | Date Posted |
---|---|---|---|---|---|---|
TC Oil Pipeline Operations, Inc. | 32334 | Hazardous Liquid | External Stress | KS | Dec 7, 2022 | Oct 25, 2024 |
Marathon Pipe Line, LLC. | 32147 |
Gas Transmission |
Leak – Material Failure of a Girth Weld – Original Construction Related | IN | Sept 24, 2022 | Jun 13, 2024 |
Gulf South Pipeline Company, LLC. | 31728 |
Natural Gas |
Rupture – Natural Force Damage – Earth Movement | MS | Feb 12, 2023 | Jun 13, 2024 |
Denbury Gulf Coast Pipelines, LLC | 32545 |
Hazardous Liquid |
Natural Force Damage | MS | Feb 22, 2020 | May 26, 2022 |
Rhode Island Outage |
Gas Transmission/ LNG |
Incorrect Operation/ Equipment Failure | RI | Jan 21, 2019 | Oct 30, 2019 | |
Natural Gas Pipeline Co of America | 13120 | Gas Transmission | Third-Party Damage | IL | Dec 5, 2017 | Jul 9, 2018 |
Amoco Oil Company | 395 | Hazardous Liquid | Equipment Failure | IN | Aug 18, 2005 | Feb 20, 2013 |
Belle Fourche Ppeline Company | 1248 | Hazardous Liquid Apparent | Operator Error | WY | Nov 13, 2011 | April 19, 2017 |
BP Pipeline Co | 18386 | Hazardous Liquid | Corrosion External | OH | Feb 25, 2004 | Dec 26, 2012 |
Bridger Lake, LLC | 32483 | Hazardous Liquid | Incorrect Operation | WY | Apr 02, 2010 | Aug 24, 2011 |
Buckeye Partners | 1845 | Hazardous Liquid | Corrosion External | PA | Mar 20, 2011 | Sep 20, 2011 |
Buckeye Partners LP | 1845 | Hazardous Liquid | Corrosion External | PA | Dec 29, 2009 | Apr 04, 2011 |
Buckeye Partners LP | 1845 | Hazardous Liquid | Excavation Damage 3rd Party | NY | Sep 20, 2011 | May 17, 2012 |
Buckeye Partners, LP | 1845 | Hazardous Liquid | Incorrect Operation | PA | Jun 17, 2012 | Mar 29, 2016 |
Buckeye Partners, LP | 1845 | Hazardous Liquid | Other, Miscellaneous | NY | Oct 16, 2013 | Sep 21, 2016 |
Buckeye Partners, LP | 1845 | Hazardous Liquid | Corrosion Failure | PA | Jul 13, 2012 | Nov 23, 2015 |
Buckeye Partners, LP | 1845 | Hazardous Liquid | Incorrect Operation | NJ | Aug 13, 2013 | Oct 08, 2013 |
Buckeye Partners, LP | 1845 | Hazardous Liquid | Internal Corrosion | NJ | Aug 20, 2014 | June 6, 2017 |
Buckeye Partners, LP | 1845 | Hazardous Liquid | Outside Force Damage | NJ | Dec 10, 2012 | Mar 28, 2016 |
CCPS Transportation, LLC | 32080 | Hazardous Liquid | Equipment Failure | OK | Dec 14, 2012 | Dec 21, 2015 |
Central Florida Pipeline Corporation | 2190 | Hazardous Liquid | 3rd Party Excavation | FL | Jul 22, 2011 | Feb 20, 2013 |
Centurion | 31888 | Hazardous Liquid | Equipment Failure | TX | Aug 2, 2015 | Jun 6, 2015 |
Chevron Pipe Line Company | 2731 | Hazardous Liquid | Material Failure - Weld | TX | Sep 08, 2011 | Jun 12, 2012 |
Chevron Pipe Line Company | 18124 | Hazardous Liquid | Excavation Damage | LA | Jan 26, 2011 | Jul 10, 2012 |
Chevron Pipe Line Company | 2731 | Hazardous Liquid | Outside Force Damage | UT | Jun 11, 2010 | Jun 09, 2011 |
Chevron Pipe Line Company | 2731 | Hazardous Liquid | Incorrect Operation | UT | Dec 01, 2010 | Jul 07, 2011 |
Columbia Gas Transmission | 2616 | Gas Transmission | Equipment Failure | WV | Apr 04, 2009 | Mar 22, 2011 |
Columbia Gas Transmission | 2616 | Gas Transmission | Corrosion Internal | WV | Jan 04, 2009 | Sep 20, 2011 |
Columbia Gas Transmission | 2616 | Gas Transmission | Equipment Failure | WV | May 07, 2009 | Mar 22, 2011 |
Columbia Gas Transmission | 2616 | Gas Transmission | Material Failure - Cracking | PA | Nov 05, 2008 | Mar 22, 2011 |
Columbia Gas Transmission | 2616 | Gas Transmission | Material Failure - Valve | WV | Nov 16, 2009 | Sep 20, 2011 |
Columbia Gas Transmission | 2616 | Gas Transmission | Equipment Failure | WV | Apr 19, 2009 | Mar 22, 2011 |
Columbia Gas Transmission Company | 2620 | Natural Gas | Natural Force Damage | KY | Feb 13, 2014 | Mar 28, 2017 |
Columbia Gas Transmission Corp | 2616 | Gas Transmission | Corrosion Internal | PA | Nov 03, 2011 | Apr 24, 2012 |
Columbia Gas Transmission Corp. | 2616 | Gas Transmission | Weld Leak | NY | Jan 11, 2011 | Feb 28, 2013 |
Columbia Gas Transmission Corp. | 2616 | Gas Transmission | Weld Leak | NY | Jan 11, 2011 | May 13, 2016 |
Columbia Gas Transmission, LLC | 2616 | Gas Transmission | Equipment Failure | PA | Aug 09, 2015 | Sep 22, 2016 |
Columbia Gulf Transmission | 2620 | Gas Transmission | Natural Forces Damage | KY | Feb 01, 2012 | Mar 22, 2016 |
Denbury Gulf Coast Pipelines | 32545 | Hazardous Liquid | Material Failure Pipe/ Weld | LA | Feb 14, 2011 | Jun 22, 2017 |
Dixie Pipeline Company | 3445 | Hazardous Liquid | Excavation Damage 3rd Party | GA | Jul 05, 2010 | Sep 30, 2011 |
Dominion Transmission Inc | 2714 | Gas Transmission | Excavation Damage 2nd Party | WV | Oct 23, 2008 | Nov 29, 2010 |
El Paso Natural Gas | 4280 | Gas Transmission | Unknown, Miscellaneous | TX | Nov 05, 2009 | Nov 18, 2011 |
El Paso Natural Gas Company | 4280 | Gas Transmission | Equipment Failure | CA | May 02, 2012 | Jul 23, 2013 |
El Paso Natural Gas Company | 4280 | Gas Transmission | Material Failure Pipe | AZ | Mar 01, 2010 | Jun 09, 2011 |
Enbridge Energy LP | 11169 | Hazardous Liquid | Weld Failure | MN | Nov 13, 2007 | Nov 17, 2010 |
Enbridge Energy LP | 11169 | Hazardous Liquid | Material Failure | MN | Jun 09, 2009 | Oct 17, 2010 |
Enbridge Energy LP | 11169 | HL | Weld Seam Failure | WI | Jan 01, 2007 | Feb 11, 2013 |
Enbridge Energy LP | 11169 | Hazardous Liquid | Natural Force | MN | Feb 19, 2004 | Oct 17, 2010 |
Enbridge Energy LP | 11169 | HL | Incorrect Operation | WI | May 21, 2009 | Feb 11, 2013 |
Enbridge Energy, LP | 11169 | Hazardous Liquid | Equipment Failure | MN | Jul 28, 2010 | Jan 04, 2017 |
Enbridge Energy, LP | 11169 | Hazardous Liquid | Material Failure Pipe | ND | Jan 08, 2010 | Jan 08, 2010 |
Enbridge Pipelines, LLC | 31947 | Hazardous Liquid | Internal Corrosion | OK | May 17, 2013 | Feb 24, 2014 |
Enterprise Crude Pipeline LLC | 30829 | Hazardous Liquid | Incorrect Operation | OK | Feb 21, 2011 | Dec 26, 2012 |
Enterprise Crude Pipeline, LLC | 30829 | Hazardous Liquid | Internal Corrosion | OK | Apr 08, 2012 | Feb 03, 2014 |
Enterprise Operating Products | 31618 | Hazardous Liquid | Material Failure - Fitting | TX | Dec 23, 2009 | Dec 17, 2010 |
Enterprise Products Operating LLC | 31618 | Hazardous Liquid | Material Weld Failure | TX | Dec 27, 2011 | Apr 08, 2016 |
Enterprise Products Operating LLC | 31618 | Gas Gathering | Incorrect Operation | OCS | Aug 04, 2009 | Jan 13, 2012 |
Enterprise Products Operating LLC | 31618 | Hazardous Liquid | Material Failure Pipe | NY | Aug 27, 2010 | Jan 13, 2012 |
Enterprise Products Operating, LLC | 31618 | Hazardous Liquid | Material Failure Pipe | IL | Aug 12, 2013 | Aug 12, 2013 |
Enterprise Products Operating, LLC | 31618 | Hazardous Liquid | Material Failure Pipe or Weld | WV | Jan 26, 2015 | Apr 14, 2017 |
Enterprise Crude Pipeline | 30829 | Hazardous Liquid Apparent | Tank Line Failure Due to Internal Corrosion | OK | Dec 1, 2015 | Apr 19, 2017 |
Explorer Pipeline Co | 4805 | Hazardous Liquid | Corrosion External | OK | Aug 17, 2009 | Nov 10, 2010 |
ExxonMobil Pipeline Company | 4906 | Hazardous Liquid | Outside Force Damage | MT | Jul 01, 2011 | Feb 20, 2013 |
Gulf South Pipeline Company, LP | 31728 | Natural Gas | Material Failure | TX | Feb 14, 2011 | Nov 18, 2013 |
Gulf South Pipeline Company, LP | 31728 | Gas Transmission | Other Incident Cause | LA | Aug 26, 2015 | July 7, 2017 |
Gulf South Pipeline Company, LP | 31728 | Gas Transmission | Other Incident Cause | LA | Aug 26, 2015 | Jun 29, 2017 |
Hampshire Gas | 7050 | Gas Transmission | Other - Miscellaneous | WV | Mar 24, 2009 | Mar 09, 2011 |
Harbor Pipeline Co | 7063 | Hazardous Liquid | Incorrect Operation | NJ | Oct 11, 2010 | Dec 26, 2012 |
Jayhawk Pipeline | 9175 | Hazardous Liquid | Corrosion Internal | KS | Apr 12, 2005 | Oct 13, 2011 |
KM Interstate Gas Transmission Co | 1007 | Gas Transmission | Material Failure Pipe | NE | Mar 09, 2010 | Jan 17, 2012 |
Kiantone Pipeline Company | 10250 | Hazardous Liquid | Natural Force Damage | PA | Aug 25, 2015 | Jun 09, 2016 |
Lion Oil Trading & Transportation, Inc. | 11551 | Hazardous Liquid | Corrosion Internal | AR | Mar 09, 2013 | Jan 04, 2017 |
Magellan Ammonia Pipeline | 12105 | Hazardous Liquid | Material Failure - Pipe | NE | Jul 23, 2010 | Aug 10, 2011 |
Magellan Pipeline Company | 22610 | HL | Incorrect Operations | TX | Dec 01, 2011 | Feb 11, 2013 |
Magellan Pipeline Company, LP | 22610 | Hazardous Liquid | Third Party Excavation | KS | Oct 06, 2011 | Feb 26, 2013 |
Magellan Pipeline Company, LP | 22610 | Hazardous Liquid | Excavation Damage 3rd Party | MN | Nov 04, 2003 | Jun 12, 2012 |
Magellan Pipeline Company, LP | 26610 | Hazardous Liquid | Other Incident Cause | IA | Nov 22, 2012 | Jun 09, 2016 |
Magellan Pipeline Company, LP | 26610 | Hazardous Liquid | External Corrosion | KS | Nov 25, 2012 | Jun 08, 2017 |
Marathon Pipe Line, LLC. | 32147 | Hazardous Liquid | Material Failure Rupture | IL | Sept 3, 2008 | Jun 6, 2017 |
Mid-Valley Pipeline Co | 12470 | Hazardous Liquid | Material Failure | OH | Feb 18, 2009 | Nov 17, 2010 |
Mid-Valley Pipeline Co | 12470 | Hazardous Liquid | Corrosion Internal | TX | Mar 01, 2010 | Aug 10, 2011 |
Mobil Pipe Line Company | 12628 | Hazardous Liquid | Material Failure - Pipe | AR | Mar 29, 2013 | Jun 22, 2016 |
National Fuel Gas | 13063 | Gas Transmission | Corrosion External | NY | Dec 21, 2009 | Mar 22, 2011 |
Northern Natural Gas Co | 13750 | Gas Transmission | Natural Forces Damage | MN | May 23, 2008 | Apr 08, 2016 |
Northern Natural Gas Co. | 13750 | Gas Transmission | Other Outside Force Damage | IA | Aug 06, 2010 | Jan 11, 2017 |
Panhandle Eastern Pipeline Co | 15105 | Gas Transmission | Corrosion External | MO | Aug 25, 2008 | Oct 25, 2010 |
Plains Pipeline, LP | 300 | Hazardous Liquid | Corrosion External | CA | May 19, 2015 | Jun 01, 2016 |
SFPP LP | 18092 | Hazardous Liquid | Corrosion Internal | CA | Mar 16, 2010 | Apr 20, 2011 |
Shell Pipeline Company, LP | 31174 | Hazardous Liquid | Material Failure Pipe | LA | Nov 16, 2010 | Dec 26, 2012 |
Southern Natural Gas | 18516 | Gas Transmission | Corrosion External | MS | Jan 06, 2010 | Aug 10, 2011 |
Southern Natural Gas | 18516 | Gas Transmission | Material Failure Pipe | AL | Dec 31, 2009 | Jun 09, 2011 |
Southern Natural Gas | 18516 | Gas Transmission | Material Failure - Weld | AL | Jan 23, 2007 | Apr 07, 2011 |
Southern Star Central Gas Pipeline | 31711 | Gas Transmission | Material Failure Weld | KS | Mar 02, 2010 | Feb 15, 2012 |
Southern Star Central Gas Pipeline, Inc. | 31711 | Natural Gas | Incorrect Operation | KS | Jun 30, 2005 | Dec 26, 2012 |
Suncor Energy (USA) Pipeline Company | 31822 | Hazardous Liquid | Incorrect Operation | WY | Jun 14, 2010 | May 17, 2012 |
Sunoco Inc R&M | 18779 | Hazardous Liquid | Equipment Failure | PA | Mar 25, 2010 | Jun 09, 2011 |
Sunoco Pipeline L.P. | 18718 | Hazardous Liquid | Corrosion Internal | PA | Aug 02, 2011 | Mar 22, 2016 |
TC Oil Pipeline Operations, Inc. | 32334 | Hazardous Liquid | Material Failure | SD | Nov 16, 2017 | Dec 20, 2018 |
TE Products Pipeline Co | 19237 | Hazardous Liquid | Incorrect Operation | OH | Sep 18, 2005 | Feb 14, 2012 |
TE Products Pipeline Company, LLC (TEPPCO) | 19237 | Gas Transmission | Incorrect Operation | IN | Apr 13, 2010 | Jan 10, 2017 |
Tennesse Gas Pipeline Co | 19160 | Gas Transmission | Material Failure Pipe | LA | Nov 30, 2010 | Jan 13, 2012 |
Tennessee Gas Pipeline | 19160 | Gas Transmission | Corrosion Internal | TX | Dec 08, 2010 | Sep 20, 2011 |
Tennessee Gas Pipeline Company | 19160 | Natural Gas Apparent | Material Failure | MS | Nov 22, 2011 | Aug 21, 2013 |
Tennessee Gas Pipeline Company | 19160 | Gas Transmission | Material Failure | OH | Mar 01, 2011 | Jan 11, 2017 |
Tennessee Gas Pipeline Company | 19160 | Gas Transmission | Corrosion External | TX | Aug 03, 2015 | Jan 04, 2017 |
Texas Eastern Transmission L.P.'s | 19235 | Gas Transmission | Equipment failure - Start Air Valve Malfunction | PA | Apr 13, 2012 | Mar 10, 2015 |
Texas Gas Transmission LLC | 19270 | Gas Transmission | Corrosion Internal | TX | Aug 04, 2009 | Jun 09, 2011 |
Texas Gas Transmission LLC | 19270 | Hazardous Liquid | Material Failure of Pipe or Weld | LA | Sept 9/2015 | Jun 22, 2017 |
TransCanada Northern Border Inc. | 32487 | Gas Transmission | Construction Damage | WY | Jul 20, 2011 | Feb 26, 2013 |
Transcontinental Gas Pipeline Company | 19570 | Gas Transmission | Material Failure - Cracking | PA | Jun 09, 2015 | Jun 09, 2016 |
Whitecap Pipe Line Company | 31563 | Hazardous Liquid | Other Outside Force Damage | OCS | Mar 25, 2010 | Aug 24, 2011 |
Williams Gas Pipeline - Transco | 19570 | Gas Transmission | Corrosion External | TX | Apr 26, 2010 | Apr 20, 2011 |
Williams Gas Pipeline-Transco | 19570 | Gas Transmission | Corrosion External | NJ | Apr 02, 2012 | Mar 22, 2016 |
Williams Partners Operating LLC | 39054 | Natural Gas | Incorrect Operation | WA | Mar 31, 2014 | Apr 29, 2016 |
Last updated: Friday, October 25, 2024