| State | Entity | Operator Name | Docket Number | Regulation | Date Granted |
|---|---|---|---|---|---|
| Alabama | Alabama Public Service Commission | Alabama Gas Corporation (AGC) | 192.625 | 05/01/09 | |
| Alabama | Alabama Public Service Commission | Exxon Mobil | PHMSA-2017-0138 | 192.59, 192.123 | 12/05/17 |
| Alabama | Alabama Public Service Commission | Spire Oil | PHMSA-2019-0097 | 192.625 | 05/14/19 |
| Arizona | Arizona Corporation Commission | 49 CFR 192.745, 192.747 Valves | 05/01/09 | ||
| Arizona | Arizona Corporation Commission | Black Mountain Gas Company | 06/14/96 | ||
| Arizona | Arizona Corporation Commission | Citizens Utilities | 06/14/96 | ||
| Arizona | Arizona Corporation Commission | City of Mesa | 06/28/02 | ||
| Arizona | Arizona Corporation Commission | Southwest Gas Corporation (SWC) | 06/27/95 | ||
| Arizona | Arizona Corporation Commission | Southwest Gas Corporation (SWC) | 07/27/95 | ||
| Arizona | Arizona Corporation Commission | Southwest Gas Corporation (SWC) | 49 CFR 192.121, 123(c) | 01/28/03 | |
| Arizona | Graham County Utilities, Inc. | 07/22/96 | |||
| Arkansas | Arkansas Public Service Commission | 11/02/76 | |||
| Arkansas | Arkansas Public Service Commission | Arkansas Louisiana Gas Company | 07/16/76 | ||
| Arkansas | Arkansas Public Service Commission | Arkansas Louisiana Gas Company | 03/16/82 | ||
| Arkansas | Arkansas Public Service Commission | Arkansas Western Gas Company (AWGC) | 09/06/96 | ||
| Arkansas | Arkansas Public Service Commission | Centerpoint Energy Resources Corporation D/B/A Centerpoint Energy Arkansas (CEA) | 192.59(a)(1) | 08/22/12 | |
| Arkansas | Arkansas Public Service Commission | Reliant Energy Arlda | 04/17/00 | ||
| California | CA Office of the State Fire Marshal | E and B Natural Resources | PHMSA-2019-0101 | 195.11 | 12/26/19 |
| California | CALFIRE Office of the State Fire Marshal | Plains West Coast Terminals, LLC | PHMSA-2020-0109 | 49 CFR §195.452(h)(4)(iii)(H) | 09/04/20 |
| California | California Department of Forestry and Fire Protection | NuStar Energy (NuStar) | 49 CFR 195.306(b)(1) | 09/22/09 | |
| California | California Office of the State Fire Marshal | NuStar Energy (NuStar) | 49 CFR 195.306(b)(1) | 06/28/11 | |
| California | California Office of the State Fire Marshal | Santa Fe Energy Resources, Inc. | 11/26/90 | ||
| California | California Office of the State Fire Marshal | THUMS Long Beach Company (THUMSCO) | 49 CFR 195.406(a), 195.452(c)(i)(B)(f)(2) | 10/30/09 | |
| California | California Office of the State Fire Marshal | UNOCAL | 07/24/91 | ||
| California | California Office of the State Fire Marshal | Valero Benica Refinery (Valero) | 2012-0042 | 49 CFR 195.306(b)(1) | 03/12/12 |
| California | California Office of the State Fire Marshal | Valero Refining Company-California (Valero) | 09/15/04 | ||
| California | California Office of the State Fire Marshal | Vopak Terminal Los Angeles, Inc. | 09/15/04 | ||
| California | California State Fire Marshal | THUMS Long Beach | PHMSA-2018-0017 | 49 CFR 195.105, 195.112, 195.200, 192.304, 195.406(a) | 04/19/18 |
| California | Office of the State Fire Marshal | E & B Natural Resources Management Corporation | PHMSA-2019-0101 | 49 CFR 195.8 | 07/03/19 |
| California | Public Utilities Commission | Pacific Gas and Electric | PHMSA-2020-0122 | 192.723(b)(1)(b)(2),192.481(a) | 10/30/20 |
| Colorado | Colorado Public Utilities Commission | Aquila, Inc. | 03/25/05 | ||
| Colorado | Colorado Public Utilities Commission | Public Service Company of Colorado | 07/20/89 | ||
| Colorado | Colorado Public Utilities Commission | Rocky Mountain Natural Gas, Inc. | 04/10/95 | ||
| Florida | Florida Public Service Commission | Florida Public Service Commission | 09/06/17 | ||
| Georgia | Georgia Public Service Commission | Anheuser Busch | 07/09/93 | ||
| Georgia | Georgia Public Service Commission | Georgia Public Service Commission | 09/06/17 | ||
| Illinois | Illinois Commerce Commission | Central Illinois Public Service Company, Central Illinois Light Company and Illinois Power Company (Collectively "The Petitioners") | 09/19/05 | ||
| Illinois | Illinois Commerce Commission | Central Illinois Public Service Company, Central Illinois Light Company and Illinois Power Company (Collectively "The Petitioners") | 10/03/06 | ||
| Illinois | Illinois Commerce Commission | Elwood Energy, LLC (Elwood) | PHMSA-2020-0111 | 49 CFR 192.619 | 09/18/20 |
| Illinois | Illinois Commerce Commission | Nicor Gas Company (Nicor) | 49 CFR 192.589, 191.121,123 192.619(a) | 06/12/17 | |
| Indiana | Indiana Utility Regulatory Commission | Indiana Gas Company, Inc. and Southern Indiana Gas & Electric Company, Inc. | 11/30/07 | ||
| Indiana | Indiana Utility Regulatory Commission | Northern Indiana Public Service Company, Inc. (NIPSCO) | 06/12/17 | ||
| Iowa | Iowa Utilities Board | Cities of Alton and Mapleton Iowa | 08/06/13 | ||
| Iowa | Iowa Utilities Board | Iowa Association of Municipal Utilites, Allerton Gas Company and Consumers Energy Group | 2013-0159 | 49 CFR 192.258© | 11/29/07 |
| Iowa | Iowa Utilities Board | MidAmerican Energy Company | 10/17/97 | ||
| Iowa | Iowa Utilities Board | MidAmerican Energy Company | 05/17/02 | ||
| Iowa | Iowa Utilities Board | Villisca-Clarinda Lateral and IES Utilities | 07/30/99 | ||
| Kansas | Kansas Corporation Commission | City of Louisburg, Kansas | 08/17/09 | ||
| Kansas | Kansas Corporation Commission | Greeley Gas Company and Aquila, Inc. | 04/02/03 | ||
| Kansas | Kansas Corporation Commission | Kansas Gas Service Company, Inc. | 11/10/98 |
