Special Permits Issued
| Operator | System | Docket Number | Issue Date |
|---|---|---|---|
| Texas Eastern Transmission, LP | Gas Transmission | PHMSA-2003-15122 | September 10, 2020 |
| Texas Eastern Transmission (TETLP) Enbridge, Inc. | Gas Transmission | PHMSA-2008-0257 | August 10, 2020 |
| Gulf South Pipeline Company, LP | Gas Transmission | PHMSA-2020-0040 | July 24, 2020 |
| Gulf South Pipeline Company, LP | Gas Transmission | PHMSA-2019-0207 | July 20, 2020 |
| Kinder Morgan Pipeline Company | Gas Transmission | PHMSA-2006-25803 | June 18, 2020 |
| Alaska Gas Development Corporation – AGDC | Gas Transmission | PHMSA-2017-0157 | April 27, 2020 |
| Empire Pipeline Company | Gas Transmission | PHMSA-2008-0213 | April 24, 2020 |
| Gulf South Pipeline Company, LP | Natural gas transmission pipeline | PHMSA-2019-0174 | April 22, 2020 |
| Northern Natural Gas Company | Gas Transmission System | PHMSA-2005-20323 | April 3, 2020 |
| Kern River Gas Transmission Company | Gas Transmission | PHMSA-2007-29078 | March 3, 2020 |
| Kern River Gas Transmission Company | Gas Transmission | PHMSA-2009-0319 | March 3, 2020 |
| Colonial Pipeline Company | Gas Transmission | PHMSA-2009-0390 | November 25, 2019 |
| TC Energy formerly TransCanada Columbia Gas | Gas Transmission | RSPA-PHMSA-2004-18757 | September 24, 2019 |
| Texas Gas Transmission Company | Gas Transmission | PHMSA-2008-0158 | September 19, 2019 |
| Fairbanks Natural Gas - Alaska | Gas Transmission | PHMSA-2013-0181 | September 9, 2019 |
| Alaska Gas Development Corporation – AGDC | Gas Transmission | PHMSA-2017-0047 | September 9, 2019 |
| Alaska Gas Development Corporation – AGDC | Gas Transmission | PHMSA-2017-0046 | September 9, 2019 |
| Alaska Gas Development Corporation – AGDC | Gas Transmission | PHMSA-2017-0045 | September 9, 2019 |
| Alaska Gas Development Corporation - AGDC | Gas Transmission | PHMSA-2017-0044 | September 9, 2019 |
| Tennessee Gas Pipeline | Gas Transmission | PHMSA-2000-8453 | September 1, 2019 |
| National Fuel and Gas Supply Corporation | Transmission | PHMSA-2017-0090 | August 27, 2019 |
| Anchor Point Energy - Glacier Oil and Gas | Transmission | PHMSA-2010-0063 | July 8, 2019 |
| Gulf South Pipeline Company ak Boardwalk Partners | Transmission | PHMSA-2019-0015 | June 19, 2019 |
| Golden Pass LNG | Liquefied Natural Gas | PHMSA-2018-0042 | June 3, 2019 |
| Hilcorp Alaska, LLC | Haz Liquid Non HVL | PHMSA-2017-0091 | April 29, 2019 |
| Northern Natural Gas | Gas Transmission (Class Location) | PHMSA-2008-0141 | April 3, 2019 |
| Gulf South Pipeline | Gas Transmission | PHMSA-2018-0099 | April 2, 2019 |
| Empire Pipeline, Inc. | Gas Transmission | PHMSA-2017-0158 | October 23, 2018 |
| Donlin Gold Limited Liability Corporation | Gas Transmission | PHMSA-2016-0149 | June 5, 2018 |
| Hawaiian Electric Power Company, Inc. | Gas Transmission | PHMSA-2017-0155 | October 2, 2018 |
| NEXUS Gas Transmission | Gas Transmission | PHMSA-2016-0009 | June 29, 2018 |
| Magellan Midstream Partners | Transmission | PHMSA-2016-0072 | May 14, 2018 |
| City of Bangor, Maine | Gas Transmission | PHMSA-2016-0087 | June 2, 2017 |
| Colorado Interstate Gas Company, L.L.C. | Gas Transmission | PHMSA-2016-0008 | September 1, 2016 |
| EL Paso Natural Gas Company, L.L.C. | Gas Transmission | PHMSA-2016-0007 | September 1, 2016 |
| Tennessee Gas Pipeline Company, L.L.C. | Gas Transmission | PHMSA-2016-0004 | September 1, 2016 |
| Southern Natural Gas Company, LLC | Gas Transmission | PHMSA-2016-0006 | September 1, 2016 |
| Columbia Gulf | Gas Transmission | PHMSA-2008-0066 | October 9, 2015 |
| Kern River Gas Transmission Company | Gas Transmission | PHMSA-2009-0319 | February 12, 2015 |
| Kern River Gas Transmission Company | Gas Transmission | PHMSA-2007-29078 | February 12, 2015 |
| Texas Eastern Transmission | Gas Transmission | PHMSA-2008-0257 | October 28, 2010 |
| Anchor Point Energy, LLC | Gas Transmission | PHMSA-2010-0063 | October 8, 2010 |
| Empire Pipeline | Gas Transmission | PHMSA-2008-0213 | May 20, 2010 |
| Northern Natural Gas Co. | Gas Transmission | PHMSA-2008-0141 | April 15, 2010 |
| Columbia Gas Transmission Co | Gas Transmission | PHMSA-2008-0331 | September 1, 2015 April 13, 2010 |
| Paiute Pipeline Company | Gas Transmission | PHMSA-2009-0100 | October 16, 2009 |
| Texas Eastern Transmission LP | Gas Transmission | PHMSA-2007-27122 | September 23, 2009 |
| Florida Gas Transmission Co | Gas Transmission | PHMSA-2008-0077 | September 23, 2009 |
| Trunkline LNG Co | LNG | PHMSA-2008-0327 | September 4, 2009 |
| Texas Eastern Transmission LP (TET) | Gas Transmission | PHMSA-2008-0188 | July 31, 2009 |
| Texas Gas Transmission LLC (TXGT-KY) | Gas Transmission | PHMSA-2008-0159 | February 27, 2009 |
| Great Lakes Gas Transmission Co (GLGT) | Gas Transmission | PHMSA-2007-27647 | February 27, 2009 |
| KB Cascade Pipeline | Gas Transmission | PHMSA-2008-0140 | February 27, 2009 |
| Texas Gas Transmission LLC (TXGT-Iberia) | Gas Transmission | PHMSA-2008-0158 | February 27, 2009 |
| Texas Gas Transmission LLC (TXGT) | Gas Transmission | PHMSA-2006-26611 | February 27, 2009 |
| Gulf South Pipeline Co LP | Gas Transmission | PHMSA-2007-0039 | February 27, 2009 |
| Gulf Clean Energy Project | LNG | PHMSA-2008-0139 | January 8, 2009 |
| Southern LNG | LNG | PHMSA-2008-0143 | January 8, 2009 |
| Midcontinent Express Pipeline LLC | Gas Transmission | PHMSA-2007-27842 | December 5, 2008 |
| Gulf South Pipeline Co LP | Gas Transmission | PHMSA-2008-0068 | November 19, 2008 |
| Gulf Crossing Pipeline Co LLC | Gas Transmission | PHMSA-2008-0068 | November 19, 2008 |
| Kern River Gas Transmission Co | Gas Transmission | PHMSA-2007-29078 | November 6, 2008 |
| Texas Gas Transmission LLC | Gas Transmission | PHMSA-2008-0067 | July 31, 2008 |
| Gulf South Pipeline Co LP | Gas Transmission | PHMSA-2007-28994 | July 31, 2008 |
| Southeast Supply Header LLC | Gas Transmission | PHMSA-2007-27607 | July 17, 2008 |
| Dominion Transmission Inc | Gas Transmission | PHMSA-2007-28458 | May 30, 2008 |
| Texas Eastern Transmission LP | Gas Transmission | PHMSA-RSPA-2004-19469 | March 10, 2008 |
| Key West Pipeline Co | Haz Liq HVL | PHMSA-2006-25026 | February 6, 2008 |
| Portland Natural Gas Transmission System | Gas Transmission | PHMSA-2006-24058 | December 17, 2007 |
| Dominion Transmission Inc | Gas Transmission | PHMSA-2006-26528 | November 2, 2007 |
| ConocoPhillips Alaska Pipelines, Inc. | Gas Transmission | PHMSA-2006-26529 | October 26, 2007 |
| Gulf South Pipeline Co LP | Gas Transmission | PHMSA-2006-26533 | August 24, 2007 |
| CenterPoint Energy Gas Transmission | Gas Transmission | PHMSA-2006-25802 | July 31, 2007 |
| TC Keystone Oil Pipeline Operations Inc | Haz Liq non-HVL | PHMSA-2006-266I7 | April 30, 2007 |
| Kinder Morgan Louisiana Pipeline LLC | Gas Transmission | PHMSA-2006-25803 | April 13, 2007 |
| Sabine Pass LNG LP | LNG | PHMSA-06-25735 | April 2, 2007 |
| Tuscarora Gas Transmission Co | Gas Transmission | PHMSA-04-19091 | July 6, 2006 |
| Alliance Pipeline LP | Gas Transmission | PHMSA-2006-23387 | July 5, 2006 |
| Maritimes & Northeast Pipeline LLC | Gas Transmission | PHMSA-2006-23448 | July 5, 2006 |
| Rockies Express Pipeline LLC | Gas Transmission | PHMSA-2006-23998 | July 5, 2006 |
| Texas Eastern Transmission LP (Spectra) | Gas Transmission | PHMSA-04-18858 | March 13, 2006 |
| Enstar Natural Gas Co | Gas Distribution | RSPA-04-19914 | November 28, 2005 |
| BOC Gases | Haz Liq non-HVL | PHMSA-05-21314 | September 21, 2005 |
| Southern LNG | LNG | PHMSA-05-21747 | September 21, 2005 |
| Tractebel Power Inc | Gas Transmission | RSPA-04-18817 | April 15, 2005 |
| Columbia Gas Transmission | Gas Transmission | RSPA-04-18757 | February 25, 2005 |
| Alyeska Pipeline Service Co | Haz Liq non-HVL | RSPA-04-18607 | November 10, 2004 |
| Texas Eastern Transmission LP | Gas Transmission | RSPA-03-15122 | August 23, 2004 |
| Enterprise Products Operating LLC | Gas Transmission | RSPA-03-17375 | June 24, 2004 |
| Tennessee Gas Pipeline Co | Gas Transmission | RSPA-00-8453 | March 12, 2001 |
| Texas Eastern Transmission LP | Gas Transmission | RSPA-00-8452 | January 23, 2001 |
| Chevron USA Inc | Haz Liq non-HVL | RSPA-99-5442 | August 5, 1999 |
| Fairbanks Natural Gas | LNG | RSPA-97-2346 | July 14, 1997 |
| Fairbanks Natural Gas | LNG | P-97-2W | May 22, 1997 |
| Williams Gas Pipeline - Transco | LNG | RSPA-97-2236 | May 15, 1997 |
| Alyeska Pipeline Service Co | Haz Liq non-HVL | P-94-2W | August 29, 1995 |
| Alyeska Pipeline Service Co | Haz Liq non-HVL | P-95-1W | August 29, 1995 |
| Tennessee Gas Pipeline | Gas Transmission | P-94-1W | May 19, 1995 |
| Bravo Pipeline Co | Haz Liq non-HVL | P-92-2W | December 9, 1993 |
| Exxon Pipeline Co | Haz Liq HVL | P-87-7W | September 28, 1992 |
| Texas Eastern Gas Transmission LLC | Gas Transmission | P-90-5W | May 23, 1991 |
| Tennessee Gas Pipeline (El Paso) | Gas Transmission | RSPA-89-2W | June 30, 1989 |
| Tennessee Gas Pipeline Co (El Paso) | Gas Transmission | P-89-2W | June 30, 1989 |
| Williams Gas Pipeline - Transco | Gas Transmission | 85-7W | January 16, 1986 |
| Tennessee Gas Pipeline Co | Gas Transmission | 85-1W | June 27, 1985 |
| Aleyeska Pipeline Service Co | Haz Liq non-HVL | 79-1 | June 21, 1982 |
| Columbia Gas Transmission | Gas Transmission | 80-6W | December 19, 1980 |
| Barrow Utilities and Electric Corp | Gas Distribution | 79-2W | June 26, 1979 |
| Panhandle Eastern Pipeline Co | Gas Transmission | 75-9W | February 23, 1979 |
| Alyeska Pipeline Service Co | Haz Liq non-HVL | 76-12W | June 17, 1977 |
| Explorer Pipeline Co | Haz Liq non-HVL | 76-5W | June 17, 1976 |
Last updated: Tuesday, May 4, 2021