Pipeline Special Permits Issued
Operator | System | Docket Number | Issue Date |
---|---|---|---|
Florida Gas Transmission | Gas Transmission | PHMSA-2023-0022 | Jul 27, 2023 |
Florida Gas Transmission | Gas Transmission | PHMSA-2023-0020 | Aug 22, 2023 |
Colorado Interstate Gas | Gas Transmission | PHMSA-2023-0002 | Jul 31, 2023 |
Tennessee Gas Pipeline | Gas Transmission | PHMSA-2023-0001 | Jul 31, 2023 |
East Tennessee Natural Gas | Gas Transmission | PHMSA-2022-0167 | Mar 31, 2023 |
Columbia Gas Transmission Co | Gas Transmission | PHMSA-2022-0166 | Jun 30, 2023 |
Columbia Gulf Transmission | Gas Transmission | PHMSA-2022-0084 | Jun 30, 2023 |
Columbia Gulf Transmission (CGT) | Gas Transmission | PHMSA-2022-0084 | Jun 30, 2023 |
Rockies Express Pipeline – Tallgrass Energy | Gas Transmission | PHMSA-2022-0044 | Oct 3, 2023 |
Colorado Interstate Gas Company, LLC | Gas Transmission | PHMSA-2022-0038 | Jul 24, 2023 |
Tennessee Gas Pipeline Company, LLC | Gas Transmission | PHMSA-2022-0035 | Jul 24, 2023 |
Florida Gas Transmission | Gas Transmission | PHMSA-2021-0118 | Apr 4, 2022 |
Sabal Trail | Gas Transmission | PHMSA-2021-0052 | Sept 19, 2023 |
National Fuel and Gas | Gas Transmission | PHMSA-2021-0042 | Oct 15, 2021 |
Florida Gas Transmission | Gas Transmission | PHMSA-2020-0044 | Jul 27, 2023 |
Florida Gas Transmission | Gas Transmission | PHMSA-2020-0044 | Mar 25, 2022 |
Gulf South Pipeline Company, LP | Gas Transmission | PHMSA-2020-0040 | Jul 24, 2020 |
Southern Natural Gas Company, LLC | Gas Transmission | PHMSA-2020-0007 | Jul 27, 2022 |
Southern Natural Gas | Gas Transmission | PHMSA-2020-0007 | Jul 27, 2022 |
Buckeye Pipeline | Gas Transmission | PHMSA-2020-0003 | Oct 15, 2021 |
Florida Gas Transmission | Gas Transmission | PHMSA-2020-0001 | Aug 22, 2023 |
Gulf South Pipeline Company, LP | Gas Transmission | PHMSA-2019-0207 | Jul 20, 2020 |
Columbia Gas TC | Gas Transmission | PHMSA-2019-0202 | Jun 30, 2023 |
Columbia Gulf Gas Transmission (CGT) | Gas Transmission | PHMSA-2019-0201 | May 22, 2023 |
Columbia Gas | Gas Transmission | PHMSA-2019-0201 | Mar 31, 2022 |
Gulf South Pipeline Company, LP | Natural gas transmission pipeline | PHMSA-2019-0174 | Apr 22, 2020 |
Tennessee Gas Pipeline | Gas Transmission | PHMSA-2019-0152 | Mar 30, 2023 |
National Gas Pipeline of America, LLP | Gas Transmission | PHMSA-2019-0150 | May 17, 2022 |
Gulf South Pipeline Company ak Boardwalk Partners | Transmission | PHMSA-2019-0015 | Jun 19, 2019 |
Gulf Stream Pipeline | Gas Transmission | PHMSA-2018-0105 | Sept 10, 2020 |
Gulf South Pipeline | Gas Transmission | PHMSA-2018-0099 | Apr 2, 2019 |
Golden Pass LNG | Liquefied Natural Gas | PHMSA-2018-0042 | Jun 3, 2019 |
Colorado Interstate Gas Company | Gas Transmission | PHMSA-2017-0163 | Apr 11, 2022 |
Tennessee Gas Pipeline Company, LLC | Gas Transmission | PHMSA-2017-0161 | Aug 11, 2022 |
Empire Pipeline, Inc. | Gas Transmission | PHMSA-2017-0158 | Oct 23, 2018 |
Alaska Gas Development Corporation – AGDC | Gas Transmission | PHMSA-2017-0157 | Apr 27, 2020 |
Hawaiian Electric Power Company, Inc. | Gas Transmission | PHMSA-2017-0155 | Oct 2, 2018 |
Hilcorp Alaska, LLC | Haz Liquid Non HVL | PHMSA-2017-0091 | Apr 29, 2019 |
National Fuel and Gas Supply Corporation | Transmission | PHMSA-2017-0090 | Aug 27, 2019 |
Alaska Gas Development Corporation – AGDC | Gas Transmission | PHMSA-2017-0047 | Sept 9, 2019 |
Alaska Gas Development Corporation – AGDC | Gas Transmission | PHMSA-2017-0046 | Sept 9, 2019 |
Alaska Gas Development Corporation – AGDC | Gas Transmission | PHMSA-2017-0045 | Sept 9, 2019 |
Alaska Gas Development Corporation - AGDC | Gas Transmission | PHMSA-2017-0044 | Sept 9, 2019 |
Southern Natural Gas Company, LLC | Gas Transmission | PHMSA-2016-0159 | Apr 11, 2022 |
Tennessee Gas Pipeline Company, LLC | Gas Transmission | PHMSA-2016-0158 | Apr 11, 2022 |
Donlin Gold Limited Liability Corporation | Gas Transmission | PHMSA-2016-0149 | Jun 5, 2018 |
City of Bangor, Maine | Gas Transmission | PHMSA-2016-0087 | Jun 2, 2017 |
Magellan Midstream Partners | Transmission | PHMSA-2016-0072 | May 14, 2018 |
NEXUS Gas Transmission | Gas Transmission | PHMSA-2016-0009 | Jun 29, 2018 |
Colorado Interstate Gas | Gas Transmission | PHMSA-2016-0008 | Mar 17, 2023 |
Colorado Interstate Gas Company, L.L.C. | Gas Transmission | PHMSA-2016-0008 | Sept 1, 2016 |
EPNG | Gas Transmission | PHMSA-2016-0007 | Mar 17, 2023 |
EL Paso Natural Gas Company, L.L.C. | Gas Transmission | PHMSA-2016-0007 | Sept 1, 2016 |
Southern Natural Gas | Gas Transmission | PHMSA-2016-0006 | Mar 17, 2023 |
Southern Natural Gas Company, LLC | Gas Transmission | PHMSA-2016-0006 | Sept 1, 2016 |
Tennessee Gas Pipeline Company, LLC | Gas Transmission | PHMSA-2016-0004 | Mar 17, 2023 |
Tennessee Gas Pipeline Company, L.L.C. | Gas Transmission | PHMSA-2016-0004 | Sept 1, 2016 |
Fairbanks Natural Gas - Alaska | Gas Transmission | PHMSA-2013-0181 | Sept 9, 2019 |
Anchor Point Energy - Glacier Oil and Gas | Transmission | PHMSA-2010-0063 | Jul 8, 2019 |
Colonial Pipeline Company | Gas Transmission | PHMSA-2009-0390 | Nov 25, 2019 |
Kern River Gas Transmission Company | Gas Transmission | PHMSA-2009-0377 | Mar 29, 2010 |
Kern River Gas Transmission Company | Gas Transmission | PHMSA-2009-0319 | Mar 3, 2020 |
Paiute Pipeline Company | Gas Transmission | PHMSA-2009-0100 | Oct 16, 2009 |
Columbia Gas Transmission Co | Gas Transmission | PHMSA-2008-0331 | Mar 31, 2022 |
Columbia Gulf | Gas Transmission | PHMSA-2008-0330 | Oct 9, 2015 |
Trunkline LNG Co | LNG | PHMSA-2008-0327 | Sept 4, 2009 |
Texas Eastern Transmission (TETLP) Enbridge, Inc. | Gas Transmission | PHMSA-2008-0257 | Oct 28, 2020 |
Empire Pipeline Company | Gas Transmission | PHMSA-2008-0213 | Apr 24, 2020 |
Texas Eastern Transmission LP (TET) | Gas Transmission | PHMSA-2008-0188 | Jul 31, 2009 |
Texas Gas Transmission Company | Gas Transmission | PHMSA-2008-0158 | Sept 19, 2019 |
Southern LNG | LNG | PHMSA-2008-0143 | Jan 8, 2009 |
KB Cascade Pipeline | Gas Transmission | PHMSA-2008-0140 | Feb 27, 2009 |
Gulf Clean Energy Project | LNG | PHMSA-2008-0139 | Jan 8, 2009 |
Florida Gas Transmission Co | Gas Transmission | PHMSA-2008-0077 | Sept 23, 2009 |
Gulf South Pipeline Co LP | Gas Transmission | PHMSA-2008-0068 | Nov 19, 2008 |
Texas Gas Transmission LLC | Gas Transmission | PHMSA-2008-0067 | Jul 31, 2008 |
Columbia Gulf Transmission – RENEWAL | Gas Transmission | PHMSA-2008-0066 | Jul 21, 2021 |
Kern River Gas Transmission Company | Gas Transmission | PHMSA-2007-29078 | Nov 6, 2006 |
Kern River Gas Transmission Company | Gas Transmission | PHMSA-2007-29078 | Mar 3, 2020 |
Gulf South Pipeline Co LP | Gas Transmission | PHMSA-2007-28994 | Jul 31, 2008 |
Golden Pass LNG | LNG | PHMSA-2007-28276 | Oct 11, 2007 |
Midcontinent Express Pipeline LLC | Gas Transmission | PHMSA-2007-27842 | Dec 5, 2008 |
Great Lakes Gas Transmission Co (GLGT) | Gas Transmission | PHMSA-2007-27647 | Feb 27, 2009 |
Cameron LNG | LNG | PHMSA-2007-27646 | Jul 6, 2007 |
Southeast Supply Header LLC | Gas Transmission | PHMSA-2007-27607 | Jul 17, 2008 |
Texas Eastern Transmission LP | Gas Transmission | PHMSA-2007-27122 | Sept 23, 2009 |
Gulf South Pipeline Co LP | Gas Transmission | PHMSA-2007-0039 | Feb 27, 2009 |
TC Keystone Oil Pipeline Operations Inc | Haz Liq non-HVL | PHMSA-2006-26617 | Apr 30, 2007 |
BP Exploration (Alaska) Inc. | Haz Liquid Non HVL | PHMSA-2006-26613 | Oct 26, 2007 |
Gulf South Pipeline Co LP | Gas Transmission | PHMSA-2006-26533 | Aug 24, 2007 |
ConocoPhillips Alaska Pipelines, Inc. | Gas Transmission | PHMSA-2006-26529 | Oct 26, 2007 |
Kinder Morgan Pipeline Company | Gas Transmission | PHMSA-2006-25803 | Jun 18, 2020 |
CenterPoint Energy Gas Transmission | Gas Transmission | PHMSA-2006-25802 | Jul 31, 2007 |
Freeport LNG Development LP | Gas Transmission | PHMSA-2006-25734 | Apr 2, 2007 |
Key West Pipeline Co | Haz Liq HVL | PHMSA-2006-25026 | Feb 6, 2008 |
Portland Natural Gas Transmission System (PNGTS) | Gas Transmission | PHMSA-2006-24058 | May 22, 2023 |
Portland Natural Gas Transmission System | Gas Transmission | PHMSA-2006-24058 | Dec 17, 2007 |
Dominion | LNG | PHMSA-2006-24044 | May 18, 2006 |
Rockies Express Pipeline LLC | Gas Transmission | PHMSA-2006-23998 | Jul 5, 2006 |
Maritimes & Northeast Pipeline LLC | Gas Transmission | PHMSA-2006-23448 | Jul 5, 2006 |
Alliance Pipeline LP | Gas Transmission | PHMSA-2006-23387 | Jul 5, 2006 |
Southern LNG | LNG | PHMSA-2005-21747 | Sept 21, 2005 |
BOC Gases | Haz Liq non-HVL | PHMSA-2005-21314 | Sept 21, 2005 |
Enstar Natural Gas Co | Gas Distribution | PHMSA-RSPA-2004-19914 | Nov 28, 2005 |
Texas Eastern Transmission LP | Gas Transmission | PHMSA-RSPA-2004-19469 | Mar 10, 2008 |
Tuscarora Gas Transmission Co | Gas Transmission | PHMSA-RSPA-2004-19091 | Jul 6, 2006 |
Spectra Energy/ Texas Eastern Gas Transmission | Gas Transmission | PHMSA-RSPA-2004-18858 | Jul 23, 2013 |
Tractebel Power Inc | Gas Transmission | PHMSA-RSPA-2004-18817 | Apr 15, 2005 |
TC Energy formerly TransCanada Columbia Gas | Gas Transmission | PHMSA-RSPA-2004-18757 | Sept 24, 2019 |
Columbia Gas Transmission | Gas Transmission | PHMSA-RSPA-2004-18757 | Feb 25, 2005 |
Alyeska Pipeline Service Co | Haz Liq non-HVL | PHMSA-RSPA-2004-18607 | Nov 10, 2004 |
Texas Eastern Transmission, LP | Gas Transmission | PHMSA-RSPA-2003-15122 | Sept 10, 2020 |
Tennessee Gas Pipeline | Gas Transmission | PHMSA-RSPA-2000-8453 | Sept 1, 2019 |
Tennessee Gas Pipeline Co | Gas Transmission | PHMSA-RSPA-2000-8453 | Mar 12, 2001 |
Texas Eastern Transmission LP | Gas Transmission | PHMSA-RSPA-2000-8452 | Jan 23, 2001 |
Chevron USA Inc | Haz Liq non-HVL | RSPA-99-5442 | Aug 5, 1999 |
Williams Gas Pipeline - Transco | LNG | RSPA-97-2236 | May 15, 1997 |
Tennessee Gas Pipeline (El Paso) | Gas Transmission | RSPA-89-2W | Jun 30, 1989 |
Enterprise Products Operating LLC | Gas Transmission | RSPA-03-17375 | Jun 24, 2004 |
Texas Eastern Transmission LP | Gas Transmission | RSPA-03-15122 | Aug 23, 2004 |
Alyeska Pipeline Service Co | Haz Liq non-HVL | P-95-1W | Aug 29, 1995 |
Alyeska Pipeline Service Co | Haz Liq non-HVL | P-94-2W | Aug 29, 1995 |
Columbia Gulf Transmission | Gas Transmission | P-94-1W | May 19, 1995 |
Amoco | Gas Transmission | P-94-1W | May 19, 1995 |
Amoco | Gas Transmission | P-94-1W | Nov 28, 1994 |
Many Operators | Gas Transmission | P-93-2W | Feb 27, 1995 |
Bravo Pipeline Co | Haz Liq non-HVL | P-92-2W | Dec 9, 1993 |
Texas Eastern Gas Transmission LLC | Gas Transmission | P-90-5W | May 23, 1991 |
Panhandle Eastern | Gas Transmission | P-90-1W | Mar 10, 1993 |
Tennessee Gas Pipeline Co (El Paso) | Gas Transmission | P-89-2W | Jun 30, 1989 |
Exxon Pipeline Co | Haz Liq HVL | P-87-7W | Sept 28, 1992 |
Alyeska Pipeline Service Co. | Haz Liq non-HVL | OPSO-77-8W | Aug 17, 1977 |
Transcontinental Gas Pipeline Corp | Gas Transmission | OPS-8 | Apr 30, 1971 |
Tennessee Gas Pipeline | Gas Distribution | OPS-19 | Aug 16, 1973 |
United Gas Pipeline Co. | Gas Transmission | OPS-12 | Jan 12, 1971 |
Northern Eclipse | LNG | 97-2W | May 22, 1997 |
Applied LNG Technologies | LNG | 97-2707 (RSPA) | Oct 31, 1997 |
Williams Gas Pipeline - Transco | Gas Transmission | 85-7W | Jan 16, 1986 |
International Paper Co. | Gas Transmission | 85-6W | Jan 13, 1986 |
Tennessee Gas Pipeline Co | Gas Transmission | 85-1W | Jun 27, 1985 |
Northern Border Pipeline Co. | Gas Transmission | 82-3W | May 5, 1982 |
Transcontinental Gas Pipeline Co. | Gas Transmission | 82-2W | Dec 1, 1982 |
Columbia Gas Transmission | Gas Transmission | 80-6W | Dec 19, 1980 |
LOOP Inc. | Haz Liq non-HVL | 80-10W | May 1, 1981 |
Champlin Petroleum Company | Gas Gathering | 79-7W | Dec 18, 1980 |
Barrow Utilities and Electric Corp | Gas Distribution | 79-2W | Jun 26, 1979 |
Alyeska Pipeline Service Co. | Haz Liq non-HVL | 79-10W | Jun 16, 1982 |
Aleyeska Pipeline Service Co | Haz Liq non-HVL | 79-1 | Jun 21, 1982 |
Tennessee Gas Pipeline Co | Gas Transmission | 77-8W | Jun 10, 1977 |
Alyeska Pipeline Service Co | Haz Liq non-HVL | 77-7W | Jun 17, 1977 |
Alyeska Pipeline Service Co | Haz Liq non-HVL | 77-6W (OPSO) | Jun 3, 1977 |
Phillips Pipeline | Haz Liq non-HVL | 77-5 | May 5, 1977 |
Tennessee Gas Pipeline | Gas Transmission | 77-13W | Dec 3, 1979 |
Explorer Pipeline Co | Haz Liq non-HVL | 76-5W | Jun 17, 1976 |
Alyeska Pipeline Service Co | Haz Liq non-HVL | 76-12W | Jun 17, 1977 |
Alyeska Pipeline Service Co. | Haz Liq non-HVL | 76-11W | Aug 3, 1976 |
Alyeska Pipeline Service Co. | Haz Liq non-HVL | 76-10W | Sep 1, 1976 |
Panhandle Eastern Pipeline Co | Gas Transmission | 75-9W | Feb 23, 1979 |
Alyeska Pipeline Service Co. | Haz Liq non-HVL | 75-13W | Aug 16, 1976 |
Michigan Wisconsin Pipeline | Gas Distribution | 74-14W | Nov 16, 1973 |
Last updated: Tuesday, April 29, 2025