Pipeline Special Permits Withdrawn, Expired or Terminated
Operator | System | Docket Number | Issue Date | Status |
---|---|---|---|---|
Signature Flight Support / Hawaii Fueling Facilities Corporation | Hazardous Liquid | PHMSA-2023-0010 | Mar 20, 2023 | Withdrawn |
Natural Gas Pipeline Co. of America | Gas Transmission | PHMSA-2022-0075 | May 23, 2023 | Withdrawn |
Southern Natural Gas | Gas Transmission | PHMSA-2022-0034 | Sept 4, 2024 | Withdrawn |
Enbridge Energy, LP, North Dakota Pipeline Company, LLC, Enbridge Pipelines (Toledo), Inc., Express Holdings (USA), LLC, CCPS Transporation, LLC, Enbridge Pipelines (Southern Lights) LLC, Bakken Pipeline Company, LP, Illinois Extension Pipeline Company, LLC |
Hazardous Liquid | PHMSA-2021-0078 | Jan 20, 2022 | Withdrawn |
Transcontinental Gas Pipe Line Company | Gas Transmission | PHMSA-2021-0027 | Jun 11, 2021 | Withdrawn |
Transcontinental Gas Pipe Line Company | Gas Transmission | PHMSA-2021-0026 | Jun 11, 2021 | Withdrawn |
Transcontinental Gas Pipe Line Company | Gas Transmission | PHMSA-2021-0025 | Jun 11, 2021 | Withdrawn |
Transcontinental Gas Pipe Line Company | Gas Transmission | PHMSA-2021-0024 | Jun 11, 2021 | Withdrawn |
Tennessee Gas Pipeline Company, LLC | Gas Transmission | PHMSA-2021-0019 | July 25, 2023 | Withdrawn |
Tejas Pipeline | Gas Transmission | PHMSA-2021-0018 | Feb 3, 2022 | Withdrawn |
Colorado Interstate Gas Company, LLC | Gas Transmission | PHMSA-2021-0017 | Feb 3, 2022 | Withdrawn |
Commonwealth LNG, LLC | LNG | PHMSA-2020-0091 | Feb 2, 2021 | Withdrawn |
Tennessee Gas Pipeline Company, LLC | Gas Transmission | PHMSA-2020-0077 | Feb 3,2022 | Withdrawn |
Texas Eastern Transmission LP | Gas Transmission | PHMSA-2020-0043 | April 27, 2021 | Withdrawn |
El Paso Natural Gas | Gas Transmission | PHMSA-2020-0008 | July 25, 2023 | Withdrawn |
Tennessee Gas Pipeline Company, LLC | Gas Transmission | PHMSA-2020-0006 | Feb 3, 2022 | Withdrawn |
Colorado Interstate Gas Company, LLC | Gas Transmission | PHMSA-2020-0005 | Jul 24, 2023 | Withdrawn |
Natural Gas Pipeline Co. of America | Gas Transmission | PHMSA-2020-0004 | Feb 3, 2022 | Withdrawn |
Great Lakes Gas Transmission Co (GLGT) | Gas Transmission | PHMSA-2019-0237 | Nov 11, 2020 | Withdrawn |
Transcontinental Gas Pipe Line Company | Natural gas transmission pipeline | PHMSA-2019-0197 | Jun 11, 2021 | Withdrawn |
Shell Pipeline Company LP | Hazardous Liquid | PHMSA-2019-0173 | Sep 1, 2022 | Withdrawn |
Centurion Pipeline LP | Hazardous Liquid | PHMSA-2019-0170 | Apr 14, 2022 | Withdrawn |
Natural Gas Pipeline Co. of America | Gas Transmission | PHMSA-2019-0151 | Feb 3, 2022 | Withdrawn |
Natural Gas Pipeline Co. of America | Gas Transmission | PHMSA-2019-0144 | Feb 3, 2022 | Withdrawn |
Northwest Pipeline Corporation | Gas Transmission | PHMSA-2019-0142 | June 11, 2021 | Withdrawn |
Transcontinental Gas Pipe Line Company | Gas Transmission | PHMSA-2019-0085 | June 11, 2021 | Withdrawn |
Transcontinental Gas Pipe Line Company | Gas Transmission | PHMSA-2019-0084 | June 11, 2021 | Withdrawn |
Transcontinental Gas Pipe Line Company | Gas Transmission | PHMSA-2019-0083 | June 11, 2021 | Withdrawn |
Transcontinental Gas Pipe Line Company | Gas Transmission | PHMSA-2019-0082 | June 11, 2021 | Withdrawn |
Transcontinental Gas Pipe Line Company | Gas Transmission | PHMSA-2019-0081 | June 11, 2021 | Withdrawn |
Transcontinental Gas Pipe Line Company | Gas Transmission | PHMSA-2019-0080 | June 11, 2021 | Withdrawn |
Tallgrass Energy LP | Haz Liquid Non HVL | PHMSA-2019-0045 | June 10, 2022 | Withdrawn |
Fairbanks Natural Gas, LLC | LNG | PHMSA-2018-0106 | Aug 31, 2018 | Withdrawn |
Venture Global LNG | LNG | PHMSA-2018-0015 | Mar 7, 2019 | Withdrawn |
Natural Gas Pipeline Co. of America | Gas Transmission | PHMSA-2017-0162 | Mar 22, 2022 | Withdrawn |
Southern Natural Gas Company, LLC | Gas Transmission | PHMSA-2017-0160 | Mar 22, 2022 | Withdrawn |
EL Paso Natural Gas Company, L.L.C. | Gas Transmission | PHMSA-2017-0159 | Mar 22, 2022 | Withdrawn |
EL Paso Natural Gas Company, L.L.C. | Gas Transmission | PHMSA-2016-0160 | Mar 22, 2022 | Withdrawn |
Tennessee Gas Pipeline Company, LLC | Gas Transmission | PHMSA-2016-0158 | Mar 11, 2024 | Withdrawn |
TransMontaigne | Haz Liq non-HVL | PHMSA-2016-0028 | Jun 14, 2016 | Withdrawn |
Hess Corporation | Haz Liq non-HVL | PHMSA-2015-0210 | Mar 29, 2018 | Withdrawn |
Delaware Storage and Pipeline Company | Haz Liq non-HVL | PHMSA-2013-0277 | Feb 19, 2014 | Withdrawn |
Kinder Morgan Liquid Terminals | Haz Liq non-HVL | PHMSA-2012-0303 | Jan 20, 2013 | Expired |
Marathon Oil Company ESP | Gas Transmission | PHMSA-2012-0248 | Jan 7, 2013 | Withdrawn |
Alyeska Pipeline Service Co | Haz Liq non-HVL | PHMSA-2012-0231 | Sep 28, 2012 | Expired |
City of Vernon, CA | Gas Transmission | PHMSA-2012-0054 | Jun 18, 2012 | Withdrawn |
Alaska Pipeline Project | Gas Transmission | PHMSA-2012-0014 | May 23, 2012 | Withdrawn |
BreitBurn Energy Company LP | Gas Gathering | PHMSA-2011-0343 | Oct 17, 2012 | Withdrawn |
Gas Transmission Northwest (TC Energy) | Gas Transmission | PHMSA-2011-0204 | Aug 17, 2012 | Withdrawn |
Gulf South Pipeline Company, LP | Gas Transmission | PHMSA-2010-0311 | Mar 25, 2011 | Withdrawn |
Belle Fourche Pipeline Company | Haz Liq non-HVL | PHMSA-2010-0300 | Sep 13, 2011 | Withdrawn |
Vector Pipeline | Gas Transmission | PHMSA-2010-0299 | Dec 21, 2010 | Withdrawn |
Gulf South Pipeline Company, LP | Gas Transmission | PHMSA-2010-0296 | Dec 7, 2010 | Withdrawn |
Gulf South Pipeline Company, LP | Gas Transmission | PHMSA-2010-0124 | Jul 12, 2011 | Withdrawn |
Dominion Pipeline | Gas Transmission | PHMSA-2010-0121 | Oct 6, 2010 | Withdrawn |
Transcontinental Gas Pipe Line Company | Gas Transmission | PHMSA-2010-0041 | Dec 31, 2014 | Expired |
Texas Gas Transmission | Gas Transmission | PHMSA-2010-0002 | Sep 21, 2010 | Withdrawn |
Vintage Production California, LLC | Gas Gathering | PHMSA-2009-0273 | Dec 27, 2010 | Withdrawn |
Paiute Pipeline Co. | Gas Transmission | PHMSA-2009-0100 | Oct 16, 2009 | Expired |
Columbia Gas Transmission Co | Gas Transmission | PHMSA-2008-0345 | Jun 15, 2017 | Withdrawn |
TransCanada Keystone Pipeline, LP | Haz Liq non-HVL | PHMSA-2008-0285 | 8/5/2010 | Withdrawn |
Gas Transmission Northwest Corp. | Gas Transmission | PHMSA-2008-0157 | Jul 31, 2009 | Withdrawn |
Northern Natural Gas | Gas Transmission (Class Location) | PHMSA-2008-0141 | May 15, 2023 | Withdrawn |
Texas Gas Transmission LLC (TXGT-KY) | Gas Transmission | PHMSA-2008-0159 | Oct 21, 2014 | Withdrawn |
ConocoPhillips Pipe Line Company | Haz Liq non-HVL | PHMSA-2007-29034 | Jun 29, 2010 | Withdrawn |
Texas Eastern Transmission LP | Gas Transmission | PHMSA-2007-29032 | May 13, 2008 | Withdrawn |
Dominion Transmission Inc | Gas Transmission | PHMSA-2007-28458 | May 30, 2008 | Withdrawn |
WVOGC | Haz Liquid Non HVL | PHMSA-2007-27608 | Aug 16, 2007 | Withdrawn |
Transwestern Pipeline Co LLC | Gas Transmission | PHMSA-2007-27121 | Dec 15, 2008 | Terminated |
ConocoPhillips Alaska Pipelines, Inc. | Haz Liq non-HVL | PHMSA-2007-0038 | Mar 9, 2009 | Withdrawn |
Tennessee Gas Pipeline | Gas Transmission | PHMSA-2006-26618 | Aug 19, 2014 | Withdrawn |
Ozark Gas Transmission | Gas Transmission | PHMSA-2006-26616 | Oct 1, 2008 | Withdrawn |
Texas Gas Transmission | Gas Transmission | PHMSA-2006-26615 | Feb 4, 2009 | Withdrawn |
Tennessee Gas Pipeline Company, LLC | Gas Transmission | PHMSA-2006-26612 | Apr 11, 2008 | Withdrawn |
Texas Gas Transmission LLC (TXGT) | Gas Transmission | PHMSA-2006-26611 | Feb 27, 2009 | Withdrawn |
Chesapeake Appalachia LLC | Gas Transmission | PHMSA-2006-26532 | Jul 6, 2007 | Expired |
Dominion Transmission Inc. | Gas Transmission | PHMSA-2006-26528 | Apr 2, 2014 | Withdrawn |
Sabine Pass LNG, L.P. | LNG | PHMSA-2006-25735 | Sept 19, 2011 | Withdrawn |
Maritimes and Northeast | Gas Transmission | PHMSA-2005-23448 | Jul 11, 2006 | Terminated |
Northern Natural Gas Company | Gas Transmission System | PHMSA-2005-20323 | May 6, 2022 | Withdrawn |
Spectra Energy/ Texas Eastern Gas Transmission | Gas Transmission | PHMSA-RSPA-2004-18858 | Jul 23, 2013 | Withdrawn |
Columbia Gas | Gas Transmission | PHMSA-RSPA-2003-16841 | Mar 23, 2004 | Expired |
Portland Natural Gas Transmission | Gas Transmission | PHMSA-RSPA-2003-15733 | Mar 4, 2004 | Withdrawn |
Williams Gas Pipeline West | Gas Transmission | PHMSA-RSPA-2001-10867 | Jan 24, 2002 | Expired |
Fairbanks Natural Gas - Alaska | LNG | 97-2346 (RSPA) | Jul 14, 1997 | Terminated |
Columbia Gas | Gas Transmission | P-95-2W | Nov 2, 1995 | Expired |
Northwest Pipeline Corporation | Gas Transmission | P-91-4W | Apr 6, 1992 | Expired |
ANR Pipeline Co. | Gas Transmission | P-91-2W | Aug 8, 1991 | Expired |
Southern Natural Gas | Gas Transmission | RSPA-P-87-3W | Jan 22, 1988 | Terminated |
Tennessee Gas Pipeline Co | Gas Transmission | 84-6W | Sep 28, 1984 | Expired |
Tennessee Gas Pipeline Company, LLC | Gas Transmission | 83-4W | Jun 20, 1983 | Expired |
Florida Gas Pipeline | Gas Transmission | 83-1W | Oct 6, 1983 | Expired |
Tennessee Gas Pipeline (El Paso) | Gas Transmission | RSPA-82-4W | Aug 16, 1982 | Terminated |
Shell Pipeline Co. | Haz Liq non-HVL | 79-6W | Oct 4, 1979 | Expired |
Algonquin Gas Transmission (Spectra) | Gas Transmission | 77-3W | Dec 1, 1978 | Terminated |
Columbia Gulf Transmission | Gas Transmission | 77-1W | Feb 16, 1977 | Expired |
Buckeye | Haz Liq non-HVL | P-75-5 | Sep 15, 1975 | Expired |
New Orleans Public Service Co. | Gas Transmission | OPS-16 | Aug 22, 1972 | Expired |
Northern Natural Gas | Gas Transmission | OPS-6 | Jan 21, 1971 | Expired |
Last updated: Thursday, May 8, 2025