Tier 2 Site Specific Environmental Documents
FY 2024 PROJECTS
| Entity Name | NEPA Level of Review | Documentation Number: | NEPA Completion Date | Award Execution Date |
|---|---|---|---|---|
| City of New Albany Gas Department, MS | CE | NGDISM-FY24-CE-2025-28 | Pending | 04-16-2025 |
| City of Richmond, VA | CE | NGDISM-FY24-CE-2025-27 | 04-08-2026 | 08-22-2025 |
| City of Perry, GA | CE | NGDISM-FY24-CE-2025-26 | Pending | 05-15-2025 |
| Iberville Parish, LA | CE | NGDISM-FY24-CE-2025-25 | Pending | 04-15-2025 |
| City of Monroe, GA | CE | NGDISM-FY24-CE-2025-24 | Pending | 04-07-2025 |
| Greenville Utilities Commission, NC | CE | NGDISM-FY24-CE-2025-23 | 03-02-2026 | 04-30-2025 |
| City of Cross Plains, TX | CE | NGDISM-FY24-CE-2025-22 | Pending | 04-03-2025 |
| Wakefield Municipal Gas and Light Department | CE | NGDISM-FY24-CE-2025-21 | Pending | 04-07-2025 |
| Chester County Natural Gas Authority, SC | CE | NGDISM-FY24-CE-2025-09 | 01-05-2026 | 05-01-2025 |
| City of Roanoke Utilities Board, VA | CE | NGDISM-FY24-CE-2025-08 | 01-14-2026 | 04-22-2025 |
| Village of Morganza, LA | CE | NGDISM-FY24-CE-2025-32 | Pending | 04-22-2025 |
| Village of Moreauville, LA | CE | NGDISM-FY24-CE-2025-31 | 04-07-2026 | 04-23-2025 |
| Okaloosa Gas District, FL | CE | NGDISM-FY24-CE-2025-06 | Pending | 04-10-2025 |
| Lake Apopka Natural Gas District, FL | CE | NGDISM-FY24-CE-2025-03 | 01-14-2026 | 04-09-2025 |
| Powell Clinch Utility District, TN | CE | NGDISM-FY24-CE-2025-02 | Pending | 04-04-2025 |
| City of Iuka, MS | CE | NGDISM-FY24-CE-2025-30 | Pending | 04-16-2025 |
| City of Toccoa, GA | CE | NGDISM-FY24-CE-2025-20 | Pending | 04-11-2025 |
| Town of Montgomery, LA | CE | NGDISM-FY24-CE-2025-19 | 01-14-2026 | 05-27-2025 |
| City of Tifton, GA | CE | NGDISM-FY24-CE-2025-18 | Pending | 05-23-2025 |
| Grant Parish Police Jury, LA | CE | NGDISM-FY24-CE-2025-29 | Pending | 05-06-2025 |
| Village of Elizabeth, LA | CE | NGDISM-FY24-CE-2025-17 | Pending | 04-23-2025 |
| Laurens Commission of Public Works, SC | CE | NGDISM-FY24-CE-2025-15 | Pending | 04-17-2025 |
| City of Childersburg, Waterworks, Sewer, and Gas Board, AL | CE | NGDISM-FY24-CE-2025-14 | 01-12-2026 | 04-24-2025 |
| Clinton Newberry Natural Gas Authority, SC | CE | NGDISM-FY24-CE-2025-12 | 02-16-2026 | 06-02-2025 |
| City of Piedmont, AL | CE | NGDISM-FY24-CE-2025-11 | 01-14-2026 | 04-09-2025 |
| City of Sterling City, TX | CE | NGDISM-FY24-CE-2025-16 | 01-05-2026 | 05-09-2025 |
| City of Kings Mountain, NC | CE | NGDISM-FY24-CE-2025-13 | Pending | 05-08-2025 |
| City of Hamilton, OH | CE | NGDISM-FY24-CE-2025-05 | 11-14-2025 | 05-05-2025 |
| City of Corpus Christi, TX | CE | NGDISM-FY24-CE-2025-01 | 10-16-2025 | 04-25-2025 |
| Knoxville Utilities Board, TN | CE | NGDISM-FY24-CE-2025-07 | 09-02-2025 | 04-25-2025 |
| City of Safford, AZ | CE | NGDISM-FY24-CE-2025-04 | 11-14-2025 | 04-25-2025 |
| Eastern New Mexico Natural Gas Association | CE | NGDISM-FY24-CE-2025-10 | 09-19-2025 | 04-25-2025 |
| City of Alma, NE | Pending | Pending | Pending | 04-10-2025 |
| City of Alto, TX | Pending | Pending | Pending | 04-03-2025 |
| Town of Colfax, LA | Pending | Pending | Pending | 04-09-2025 |
| Colorado Springs Utilities, CO | Pending | Pending | Pending | 04-25-2025 |
| CPS Energy, TX | CE | NGDISM-FY24-CE-2025-34 | 03-20-2026 | 05-29-2025 |
| City of Long Beach Utilities Department, CA | Pending | Pending | Pending | 04-07-2025 |
| City of Moss Point, MS | Pending | Pending | Pending | 07-17-2025 |
| Navajo Tribal Utility Authority, AZ | Pending | Pending | Pending | 04-04-2025 |
| City of Parsons, TN | Pending | Pending | Pending | 04-03-2025 |
| City of Patterson, LA | Pending | Pending | Pending | 04-09-2025 |
| Philadelphia Gas Works, PA | Pending | Pending | Pending | 04-11-2025 |
| City of Tallahassee, FL | Pending | Pending | Pending | 04-11-2025 |
| City of Thomasville, GA | Pending | Pending | Pending | 04-24-2025 |
| Town of Washington, LA | Pending | Pending | Pending | 04-25-2025 |
| City of Winder, GA | Pending | Pending | Pending | 04-07-2025 |
| City of Winona, TX | Pending | Pending | Pending | 06-20-2025 |
| FY 2024 Equipment Purchases | EA | NGDISM-FY24-EA-2024-01 | 12-19-2024 | Varies |
FY 2024 EQUIPMENT ONLY PROJECTS
| Entity Name | NEPA Level of Review | Documentation Number | NEPA Completion Date | Award Execution Date |
|---|---|---|---|---|
| Town of Basile | EA | NGDISM-FY24-EA-2024-01 | 12-19-2024 | 07-16-2025 |
| Sevier County Utility District, TN | EA | NGDISM-FY24-EA-2024-01 | 12-19-2024 | 07-7-2025 |
| The Town of Saco | EA | NGDISM-FY24-EA-2024-01 | 12-19-2024 | 05-14-2025 |
| City of Morton | EA | NGDISM-FY24-EA-2024-01 | 12-19-2024 | 05-1-2025 |
| North Slope Borough | EA | NGDISM-FY24-EA-2024-01 | 12-19-2024 | 05-1-2025 |
| Eastern New Mexico Natural Gas Association | EA | NGDISM-FY24-EA-2024-01 | 12-19-2024 | 04-25-2025 |
| City of Thomasville, GA | EA | NGDISM-FY24-EA-2024-01 | 12-19-2024 | 04-24-2025 |
| West Tennessee Public Utility District | EA | NGDISM-FY24-EA-2024-01 | 12-19-2024 | 04-15-2025 |
| Interior Alaska Natural Gas Utility | EA | NGDISM-FY24-EA-2024-01 | 12-19-2024 | 04-11-2025 |
| City of Lexington | EA | NGDISM-FY24-EA-2024-01 | 12-19-2024 | 04-3-2025 |
FY 2023 PROJECTS
| Entity Name | NEPA Level of Review | Documentation Number: | NEPA Completion Date | Award Execution Date |
|---|---|---|---|---|
| City of Alma, KS | CE | NGDISM-FY23-CE-2025-44 | 09-18-2025 | 04-09-2025 |
| City of Aurora, IN | CE | NGDISM-FY23-CE-2025-40 | 06-30-2025 | 04-17-2025 |
| Borough of Chambersburg, PA | CE | NGDISM-FY23-CE-2024-46 | 06-27-2025 | 04-04-2025 |
| City of Buford Natural Gas Department, GA | CE | NGDISM-FY23-CE-2025-42 | 11-14-2025 | 04-08-2025 |
| City of Crescent City, FL | CE | NGDISM-FY23-CE-2024-33 | 05-29-2025 | 04-16-2025 |
| City of Danville, VA | CE | NGDISM-FY23-CE-2024-36 | 06-27-2025 | 04-06-2025 |
| City of Donaldsonville, LA | CE | NGDISM-FY23-CE-2024-06 | 05-28-2025 | 04-17-2025 |
| City of Holyoke Gas and Electric Department, MA | CE | NGDISM-FY23-CE-2024-12 | 11-14-2025 | 04-03-2025 |
| City of Live Oak, FL | CE | NGDISM-FY23-CE-2025-41 | 10-09-2025 | 04-11-2025 |
| Norwich, CT Department of Public Utilities | CE | NGDISM-FY23-CE-2024-34 | 05-22-2025 | 05-02-2025 |
| City of Palo Alto, CA | CE | NGDISM-FY23-CE-2024-04 | 12-12-2024 | 04-30-2025 |
| City of Perry, FL | CE | NGDISM-FY23-CE-2024-32 | 07-30-2025 | 04-04-2025 |
| City of Philadelphia, PA | CE | NGDISM-FY23-CE-2024-28 | 07-11-2025 | 04-17-2025 |
| City of Tallassee, AL | CE | NGDISM-FY23-CE-2024-31 | 08-11-2025 | 04-24-2025 |
| City of Wahoo, NE | CE | NGDISM-FY23-CE-2024-25 | 05-22-2025 | 04-07-2025 |
| City of Westfield, MA | CE | NGDISM-FY23-CE-2024-39 | 07-28-2025 | 04-08-2025 |
| City Public Services of San Antonio, TX | CE | NGDISM-FY23-CE-2024-22 | 05-16-2025 | 04-11-2025 |
| City Utilities of Springfield, MO | CE | NGDISM-FY23-CE-2024-30 | 05-29-2025 | 05-06-2025 |
| Colorado Springs Utilities, CO | CE | NGDISM-FY23-CE-2024-17 | 09-05-2025 | 04-22-2025 |
| Laurens, Commission of Public Works, SC | CE | NGDISM-FY23-CE-2024-18 | 06-05-2025 | 05-08-2025 |
| City of Eatonton, GA | CE | NGDISM-FY23-CE-2024-26 | 09-09-2025 | 06-16-2025 |
| City of Fulton, KY | CE | NGDISM-FY23-CE-2024-23 | 06-24-2025 | 04-15-2025 |
| Gas Utility District #1 of West Feliciana Parish, LA | CE | NGDISM-FY23-CE-2024-20 | 05-29-2025 | 05-09-2025 |
| Gas Utility District 2 of East Feliciana, LA | CE | Pending | Pending | 04-08-2025 |
| City of Hamilton, OH | CE | NGDISM-FY23-CE-2024-37 | 05-28-2025 | 05-15-2025 |
| City of Hartwell, GA | CE | NGDISM-FY23-CE-2024-14 | 05-27-2025 | 04-03-2025 |
| City of Kaw City, OK | CE | NGDISM-FY23-CE-2024-11 | 05-19-2025 | 04-15-2025 |
| Kennett Municipal Gas System, MO | CE | NGDISM-FY23-CE-2025-45 | 08-12-2025 | 04-22-2025 |
| City of Leitchfield, KY | CE | NGDISM-FY23-CE-2024-13 | 05-22-2025 | 04-15-2025 |
| Licking Rural Electrification, OH | CE | NGDISM-FY23-CE-2024-21 | 08-26-2025 | 04-07-2025 |
| Metropolitan Utilities District, NE | CE | NGDISM-FY23-CE-2025-43 | 07-16-2025 | 04-23-2025 |
| Midwest Energy Inc, KS | CE | NGDISM-FY23-CE-2024-27 | 11-26-2025 | 04-30-2025 |
| Navajo Tribal Utility Authority, AZ | CE | NGDISM-FY23-CE-2025-47 | Pending | 04-17-2025 |
| City of Pensacola, FL | CE | NGDISM-FY23-CE-2024-24 | 07-24-2025 | 05-22-2025 |
| Powell Clinch Utility District, TN | CE | NGDISM-FY23-CE-2024-15 | 05-27-2025 | 04-04-2025 |
| City of Reklaw, TX | CE | NGDISM-FY23-CE-2024-08 | 05-22-2025 | 04-04-2025 |
| City of Richmond, VA | CE | NGDISM-FY23-CE-2024-35 | 09-02-2025 | 08-21-2025 |
| City of Rocky Mount, NC | CE | NGDISM-FY23-CE-2024-29 | 06-23-2025 | 04-09-2025 |
| Town of Berwick, LA | CE | NGDISM-FY23-CE-2025-49 | 09-05-2025 | 04-23-2025 |
| Town of Century, FL | CE | NGDISM-FY23-CE-2025-48 | 03-31-2026 | 04-16-2025 |
| City of Walker, LA | CE | NGDISM-FY23-CE-2024-19 | 05-29-2025 | 04-10-2025 |
| City of Wilson, NC | CE | NGDISM-FY23-CE-2024-10 | 05-16-2025 | 04-08-2025 |
| Town of Woodhull, NY | CE | NGDISM-FY23-CE-2024-38 | 05-28-2025 | 04-07-2025 |
| City of Jacksonville, AL | CE | NGDISM-FY23-CE-2024-07 | 03-26-2025 | 04-15-2025 |
| Utilities Board of Roanoke, Roanoke, AL | CE | NGDISM-FY23-CE-2024-05 | 02-07-2025 | 04-22-2025 |
| Gas Utility District of East Baton Rouge, LA | CE | NGDISM-FY23-CE-2024-16 | 02-03-2025 | 05-07-2025 |
| Welch Gas Cooperative Association, Welch, WV | CE | NGDISM-FY23-CE-2024-09 | 12-20-2024 | 04-08-2025 |
| City of Palo Alto, CA | CE | NGDISM-FY23-CE-2024-04 | 12-12-2024 | 04-30-2025 |
| Village of Bath, NY | CE | NGDISM-FY23-CE- 2024-03 | 11-12-2024 | 01-22-2025 |
| Easton Utilities, MD | CE | NGDISM-FY23-CE- 2024-02 | 10-22-2024 | 12-17-2024 |
| Port Allen, LA | Pending | Pending | Pending | 05-20-2025 |
| FY 2023 Equipment Purchases | EA | NGDISM-FY23-EA- 2024-01 | 07-11-2024 | Varies |
FY 2023 EQUIPMENT ONLY PROJECTS
| Entity Name | NEPA Level of Review | Documentation Number: | NEPA Completion Date | Award Execution Date |
|---|---|---|---|---|
| The City of Alexander City | EA | NGDISM-FY23-EA- 2024-01 | 07-11-2024 | 09-09-2024 |
| City of Alma, KS | EA | NGDISM-FY23-EA- 2024-01 | 07-11-2024 | 04-09-2025 |
| Village of Bath, NY | EA | NGDISM-FY23-EA- 2024-01 | 07-11-2024 | 01-22-2025 |
| Brownsville Energy Authority, TN | EA | NGDISM-FY23-EA- 2024-01 | 07-11-2024 | 09-09-2024 |
| City of Chanute, KS | EA | NGDISM-FY23-EA- 2024-01 | 07-11-2024 | 09-10-2024 |
| Childersburg, Waterworks Sewer and Gas Board of the City of | EA | NGDISM-FY23-EA- 2024-01 | 07-11-2024 | 11-08-2024 |
| City of Clearwater, FL | EA | NGDISM-FY23-EA- 2024-01 | 07-11-2024 | 01-21-2025 |
| City of Cross Plains, TX | EA | NGDISM-FY23-EA- 2024-01 | 07-11-2024 | 11-11-2024 |
| City of Jacksonville, AL | EA | NGDISM-FY23-EA- 2024-01 | 07-11-2024 | 04-15-2025 |
| Moss Point, MS | EA | NGDISM-FY23-EA- 2024-01 | 07-11-2024 | 07-17-2025 |
| City of Murray, KY | EA | NGDISM-FY23-EA- 2024-01 | 07-11-2024 | 09-10-2024 |
| City of Palo Alto, CA | EA | NGDISM-FY23-EA- 2024-01 | 07-11-2024 | 04-30-2025 |
| Paris-Henry County Public Utility District, TN | EA | NGDISM-FY23-EA- 2024-01 | 07-11-2024 | 09-11-2024 |
| EA | NGDISM-FY23-EA- 2024-01 | 07-11-2024 | 09-13-2024 |
| City of Pikeville, TN | EA | NGDISM-FY23-EA- 2024-01 | 07-11-2024 | 09-09-2024 |
| City of Safford | EA | NGDISM-FY23-EA- 2024-01 | 07-11-2024 | 08-27-2024 |
| City of Huxley, TX | EA | NGDISM-FY23-EA- 2024-01 | 07-11-2024 | 09-09-2024 |
| City Utilities of Springfield, MO | EA | NGDISM-FY23-EA- 2024-01 | 07/11/2024 | 05-06-2025 |
| City of Tallahassee | EA | NGDISM-FY23-EA- 2024-01 | 07-11-2024 | 09-09-2024 |
| City of Wilson | EA | NGDISM-FY23-EA- 2024-01 | 07-11-2024 | 04-08-2025 |
| City of York | EA | NGDISM-FY23-EA- 2024-01 | 07-11-2024 | 09-30-2024 |
| Gas Utility District 1 of East Baton Rouge Parish | EA | NGDISM-FY23-EA- 2024-01 | 07-11-2024 | 05-07-2025 |
FY 2022 PROJECTS
| Entity Name | NGDISM EA Number | Date EA Posted for Public Comment | Public Comment Deadline | FONSI/NEPA Completion Date | Award Execution Date |
|---|---|---|---|---|---|
| City of Las Cruces, NM | NGDISM-FY22-EA- 2023-27 | 04-30-2024 | 06-17-2024 | 06-18-2024 | 07-09-2024 |
| Village of Stuart, NE | NGDISM-FY22-EA- 2023-35 | 04-30-2024 | 06-03-2024 | 06-04-2024 | 06-20-2024 |
| City of Hawkinsville, GA | NGDISM-FY22-EA- 2023-29 | 04-30-2024 | 05-30-2024 | 05-31-2024 | 06-13-2024 |
| York County Natural Gas Authority, Blacksburg, SC | NGDISM‐FY22‐EA‐ 2023‐32 | 04-12-2024 | 05-28-2024 | 05-29-2024 | 07-30-2024 |
| City of Morgan City, LA | NGDISM‐FY22‐EA‐ 2023‐34 | 04-11-2024 | 05-20-2024 | 05-21-2024 | 05-29-2024 |
| Philadelphia Gas Works, Philadelphia, PA | NGDISM‐FY22‐EA‐ 2023‐18 | 04-10-2024 | 06-03-2024 | 06-04-2024 | 06-12-2024 |
| City of Lanett, AL | NGDISM‐FY22‐EA‐ 2023‐24 | 04-04-2024 | 05-10-2024 | 05-13-2024 | 05-15-2024 |
| City of Alexandria, LA | NGDISM‐FY22‐EA‐ 2023‐33 | 04-04-2024 | 06-10-2024 | 06-11-2024 | 08-21-2024 |
| Welch Gas Cooperative Association, Welch, WV | NGDISM‐FY22‐EA‐ 2023‐28 | 03-27-2024 | 05-03-2024 | 05-06-2024 | 05-15-2024 |
| City of Holyoke Gas and Electric Company, Holyoke, MA | NGDISM‐FY22‐EA‐ 2023‐26 | 03-26-2024 | 04-30-2024 | 05-01-2024 | 05-03-2024 |
| City of Richmond, VA | NGDISM‐FY22‐EA‐ 2023‐13 | 03-26-2024 | 05-06-2024 | 05-29-2024 | 05-31-2024 |
| Metropolitan Utilities District, Omaha, NE | NGDISM‐FY22‐EA‐ 2023‐31 | 03-11-2024 | 04-11-2024 | 04-15-2024 | 05-03-2024 |
| Westfield Gas and Electric Light Department, Westfield, MA | NGDISM‐FY22‐EA‐ 2023‐23 | 03-06-2024 | 04-10-2024 | 04-11-2024 | 04-12-2024 |
| Town of Woodworth, LA | NGDISM‐FY22‐EA‐ 2023‐22 | 02-29-2024 | 04-05-2024 | 04-09-2024 | 04-29-2024 |
| Donaldsonville, LA | NGDISM‐FY22‐EA‐ 2023‐30 | 02-28-2024 | 04-23-2024 | 04-25-2024 | 05-03-2024 |
| City of New Albany Gas Department, MS | NGDISM‐FY22‐EA‐ 2023‐21 | 02-27-2024 | 04-01-2024 | 04-04-2024 | 04-23-2024 |
| Citizens Gas and Coke Utility, Indianapolis, IN | NGDISM‐FY22‐EA‐ 2023‐14 | 02-27-2024 | 04-12-2024 | 04-18-2024 | 04-25-2024 |
| City of Carencro, LA | NGDISM‐FY22‐EA‐ 2023‐19 | 02-09-2024 | 03-25-2024 | 03-26-2024 | 04-09-2024 |
| City of Lawrenceville, GA | NGDISM‐FY22‐EA‐ 2023‐25 | 02-06-2024 | 03-25-2024 | 03-26-2024 | 04-02-2024 |
| Lake Apopka Natural Gas District, FL | NGDISM‐FY22‐EA‐ 2023‐20 | 02-02-2024 | 03-11-2024 | 03-12-2024 | 03-27-2024 |
| Gas Utility District 2 of East Feliciana, LA | NGDISM‐FY22‐EA‐ 2023‐12 | 01-31-2024 | 03-08-2024 | 03-12-2024 | 03-13-2024 |
| City of Tallassee, AL | NGDISM‐FY22‐EA‐ 2023‐17 | 01-30-2024 | 03-08-2024 | 03-12-2024 | 03-15-2024 |
| Village of Deshler, OH | NGDISM‐FY22‐EA‐ 2023‐03 | 01-30-2024 | 03-04-2024 | 03-05-2024 | 03-12-2024 |
| Laurens Commission of Public Works, SC | NGDISM‐FY22‐EA‐ 2023‐02 | 01-25-2024 | 03-01-2024 | 03-04-2024 | 03-08-2024 |
| City of Charlottesville, VA | NGDISM‐FY22‐EA‐ 2023‐05 | 01-23-2024 | 03-11-2024 | 03-12-2024 | 04-29-2024 |
| City of Trinidad, CO | NGDISM‐FY22‐EA‐ 2023‐11 | 01-22-2024 | 03-04-2024 | 03-06-2024 | 03-11-2024 |
| City Utilities of Springfield, MO | NGDISM-FY22-EA- 2023-09 | 01-16-2024 | 02-21-2024 | 02-22-2024 | 02-29-2024 |
| Gas Board of the City of Fultondale, AL | NGDISM-FY22-EA- 2023-16 | 01-11-2024 | 02-23-2024 | 02-27-2024 | 03-13-2024 |
| Graysville, AL | NGDISM-FY22-EA- 2023-10 | 12-21-2023 | 01-22-2024 | 01-23-2024 | 02-15-2024 |
| Cordova, AL | NGDISM-FY22-EA- 2023-04 | 12-19-2023 | 01-22-2024 | 01-23-2024 | 02-20-2024 |
| Borough of Chambersburg, PA | NGDISM-FY22-EA- 2023-15 | 12-14-2023 | 01-22-2024 | 01-26-2024 | 02-21-2024 |
| Norwich, CT Department of Public Utilities | NGDISM-FY22-EA- 2023-06 | 11-29-2023 | 01-05-2024 | 01-08-2024 | 02-02-2024 |
| Wakefield, MA Municipal Gas & Light Department | NGDISM-FY22-EA- 2023-08 | 11-16-2023 | 12-18-2023 | 12-19-2023 | 01-30-2024 |
| Village of Montpelier, LA | NGDISM-FY22-EA- 2023-07 | 11-14-2023 | 12-18-2023 | 12-19-2023 | 01-26-2024 |
| City of Milton, FL | NGDISM-FY22-EA- 2023-01 | 11-08-2023 | 12-18-2023 | 12-19-2023 | 01-09-2024 |
| Midwest Energy, Inc., KS | N/A | N/A | N/A | 07-14-2023 | 09-29-2023 |
| Middle Tennessee Natural Gas Utility District, TN | N/A | N/A | N/A | 07-13-2023 | 09-28-2023 |
Last updated: Wednesday, April 8, 2026