Pipeline Special Permits Denied
Operator | System | Docket Number | Issue Date |
---|---|---|---|
Harvest Alaska. LLC A Hilcorp Corporation | Gas Transmission | PHMSA-2018-0029 | Apr 19, 2019 |
North Carolina Utilities Commission for Duke Energy Progress, LLC. | Gas Transmission | PHMSA-2016-0080 | Sep 30, 2016 |
TICO/New Fortress Energy Management, LLC | Liquefied Natural Gas System (LNG) | PHMSA-2016-0073 | Oct 2, 2018 |
Energy XXL, LLC | Gas Transmission | PHMSA-2016-0039 | May 10, 2016 |
Valero Energy Partners | Haz Liq non-HVL | PHMSA-2015-0127 | Jul 20, 2015 |
Hess Corporation | Haz Liq non-HVL | PHMSA-2015-0125 | Jul 20, 2015 |
North Slope Borough, Alaska (Municipality) | Gas Transmission | PHMSA-2013-0146 | Feb 12, 2015 |
Norgasco, Inc | Gas Transmission | PHMSA-2011-0344 | Oct 27, 2015 |
J&A New Reiver, LLC | Haz Liq non-HVL | PHMSA-2011-0209 | Dec 20, 2011 |
ExxonMobil Pipeline Co. | Haz Liq non-HVL | PHMSA-2011-0056 | Sep 30, 2011 |
Wyoming Interstate Company | Gas Transmission | PHMSA-2010-0262 | Sep 15, 2011 |
Buckeye Partners L.P. | Gas Transmission | PHMSA-2010-0261 | Sep 14, 2011 |
TransCanada Pipelines | Gas Transmission | PHMSA-2010-0192 | Jun 27, 2011 |
TransCanada Pipelines | Gas Transmission | PHMSA-2010-0148 | Jun 27, 2011 |
Union Oil of California (Chevron) | Haz Liq non-HVL | PHMSA-2009-0407 | Apr 27, 2010 |
MoGas Pipeline LLC | Gas Transmission | PHMSA-2009-0286 | Aug 4, 2009 |
Country Mark Cooperative LLC | Haz Liq HVL | PHMSA-2009-0266 | May 10, 2010 |
Denbury Onshore LLC | Haz Liq non-HVL | PHMSA-2009-0251 | Oct 9, 2009 |
Williams Gas Pipeline-Transco | Gas Transmission | PHMSA-2009-0079 | Jun 16, 2010 |
TransCanada Pipelines Limited-ANR | Gas Transmission | PHMSA-2009-0061 | Sep 17, 2010 |
TransCanada Pipeline Limited-ANR | Gas Transmission | PHMSA-2009-0056 | Jul 16, 2010 |
TransCanada Pipeline Limited-ANR | Gas Transmission | PHMSA-2009-0055 | Jul 16, 2010 |
Enstar Natural Gas Co | Gas Distribution | PHMSA-2009-0054 | Feb 26, 2010 |
TransCanada Pipelines Limited | Gas Transmission | PHMSA-2009-0053 | May 5, 2010 |
Plains Pipeline LP | Haz Liq non-HVL | PHMSA-2009-0043 | May 1, 2009 |
Columbia Gas Transmission Co | Gas Transmission | PHMSA-2008-0332 | Mar 3, 2010 |
Gas Transmission Northwest Corporation (GTN) | Gas Transmission | PHMSA-2008-0156 | Dec 16, 2009 |
Iroquois Gas Corp | Gas Transmission | PHMSA-2008-0154 | 2008 |
ExxonMobil Pipeline Co. | Haz Liq non-HVL | PHMSA-2007-29033 | Aug 18, 2010 |
TPM Incorporated | Haz Liquid Non HVL | PHMSA-2007-28019 | Mar 20, 2008 |
ExxonMobil Pipeline Co. | Haz Liq non-HVL | PHMSA-2007-27120 | Aug 18, 2010 |
Williams Gas Pipeline - Transco | Gas Transmission | PHMSA-2006-26531 | Jun 16, 2010 |
Alyeska Pipeline Service Co | Gas Transmission | PHMSA-2006-26530 | Apr 22, 2008 |
TransCanada Pipelines | Gas Transmission | RSPA-2003-15733 | Jun 27, 2011 |
Michigan Wisconsin Pipeline | Gas Transmission | 76-4W | Jun 22, 1977 |
Last updated: Thursday, April 24, 2025