The following are copies of Abandon Pipelines reports submitted by Pipeline Operators.
| ANR Pipeline | Abandoned Pipeline | Apr 9, 2001 |
| ARCADIS Geraghty & Miler, Inc. | Abandoned Pipeline | Oct 13, 1999 |
| Alabama Gas Corporation (Alagasco; a) | Abandoned Pipeline | Mar 20, 2001 |
| Alabama Gas Corporation (Alagasco; b) | Abandoned Pipeline | Jan 16, 2004 |
| Ameren Services (a) | Abandoned Pipeline | Mar 21, 2001 |
| Ameren Services (b) | Abandoned Pipeline | Apr 3, 2001 |
| CITGO Pipeline Company (a) | Abandoned Pipeline | Apr 1, 2001 |
| CITGO Pipeline Company (b) | Abandoned Pipeline | Jun 6, 2001 |
| CMS Energy (a; Trunkline Gas) | Abandoned Pipeline | Apr 10, 2001 |
| CMS Energy (b; Panhandle Eastern Pipe Line) | Abandoned Pipeline | Apr 11, 2001 |
| CMS Energy (c; Panhandle Pipe Line Companies) | Abandoned Pipeline | May 15, 2002 |
| Chevron (a) | Abandoned Pipeline | Apr 5, 2001 |
| Chevron (b) | Abandoned Pipeline | Apr 10, 2001 |
| Chevron (c) | Abandoned Pipeline | Mar 22, 2001 |
| Columbia Gulf Transmission | Abandoned Pipeline | Mar 22, 2001 |
| ConEdison Co. | Abandoned Pipeline | Apr 10, 2001 |
| Crossroads Pipeline | Abandoned Pipeline | Apr 9, 2001 |
| Dominion Peoples | Abandoned Pipeline | Apr 2, 2001 |
| Dow Gulf Coast Pipeline | Abandoned Pipeline | Apr 3, 2001 |
| Duke Energy (b) | Abandoned Pipeline | Jul 20, 2007 |
| El Paso (a) | Abandoned Pipeline | Jan 27, 2003 |
| El Paso Energy | Abandoned Pipeline | Apr 5, 2001 |
| El Paso Field Service | Abandoned Pipeline | Oct 10, 2000 |
| Energy Partners, Ltd | Abandoned Pipeline | Jan 8, 2008 |
| Enstar Natural Gas Company | Abandoned Pipeline | Oct 27, 2000 |
| ExxonMobil | Abandoned Pipeline | Mar 20, 2001 |
| Granite State Gas Transmission | Abandoned Pipeline | Apr 10, 2001 |
| Hilcorp Energy Company | Abandoned Pipeline | Aug 5, 2003 |
| Illinois Power | Abandoned Pipeline | Apr 3, 2001 |
| International Specialty Products | Abandoned Pipeline | Jan 9, 2004 |
| Ispat Inland Inc., Indiana Harbor Works | Abandoned Pipeline | Apr 5, 2001 |
| Laclede Pipeline Company | Abandoned Pipeline | Apr 10, 2001 |
| Marathon Ashland (a) | Abandoned Pipeline | Jan 16, 2001 |
| Marathon Ashland (b) | Abandoned Pipeline | Apr 9, 2001 |
| Marathon Ashland (c) | Abandoned Pipeline | Apr 24, 2002 |
| McMoRan Exploration Company | Abandoned Pipeline | Apr 9, 2001 |
| Mississippi Valley Gas Company | Abandoned Pipeline | Apr 10, 2001 |
| National Cooperative Refinery Association | Abandoned Pipeline | Jan 31, 2001 |
| National Fuel | Abandoned Pipeline | Apr 4, 2001 |
| Northern Indiana Public Service Co | Abandoned Pipeline | Apr 16, 2001 |
| PG Energy | Abandoned Pipeline | Apr 12, 2001 |
| Phillips Pipe Line Company | Abandoned Pipeline | Apr 6, 2001 |
| Plantation Pipeline | Abandoned Pipeline | Apr 10, 2001 |
| Providence Gas | Abandoned Pipeline | Feb 15, 2001 |
| Public Service Electric and Gas Company | Abandoned Pipeline | Mar 27, 2001 |
| Reliant Energy | Abandoned Pipeline | Apr 11, 2001 |
| Southern California Gas Company (a) | Abandoned Pipeline | Apr 9, 2001 |
| Southern California Gas Company (b) | Abandoned Pipeline | Jul 17, 2001 |
| Southern Connecticut Gas | Abandoned Pipeline | Apr 23, 2002 |
| Southern Natural Gas | Abandoned Pipeline | May 12, 2006 |
| Southwest Natural Gas | Abandoned Pipeline | Mar 27, 2001 |
| Tejas Gas LLC | Abandoned Pipeline | Apr 17, 2001 |
| Tennessee Gas Pipeline (a) | Abandoned Pipeline | Apr 5, 2001 |
| Tennessee Gas Pipeline (b) | Abandoned Pipeline | Mar 13, 2002 |
| TransMontaigne Pipeline Inc. | Abandoned Pipeline | Dec 26, 2000 |
| Unocal Alaska Oil & Gas Operations | Abandoned Pipeline | Apr 5, 2001 |
| Vopak | Abandoned Pipeline | Mar 26, 2001 |
| Williams Gas Pipeline (a) | Abandoned Pipeline | Apr 9, 2001 |
| Williams Gas Pipeline (b) | Abandoned Pipeline | Apr 9, 2001 |
| Wisconsin Gas | Abandoned Pipeline | Apr 10, 2001 |
![[Header] PHMSA - U.S. Department of Transportation - Pipeline and Hazardous materials Safety Adminis](/staticfiles/PHMSA/SiteHeaders/Images/PHMSASiteHeader.gif)

